Lakes-DB Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Mens 50 Plus | 0 / 0 |
0% |
|---|---|---|
| Lakes-RR Mens 50 Plus | 0 / 0 |
0% |
Match Point-ED Mens 50 Plus | 0 / 0 |
0% |
| Match Point-TP Mens 50 Plus | 0 / 0 |
0% |
Swim & Racquet Mens 50 Plus | 0 / 0 |
0% |
| Worthington Hills Mens 50 Plus | 0 / 0 |
0% |
| Lakes-DB Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Puneet | -
|
-
|
-
|
|||||
| Barstow, Doug | -
|
-
|
-
|
|||||
| Button, Tom | -
|
-
|
-
|
|||||
| Ginnane, Brian | -
|
-
|
-
|
|||||
| Hoover, Doug | -
|
-
|
-
|
|||||
| Johnson, Tim | -
|
-
|
-
|
|||||
| Moseley, Steve | -
|
-
|
-
|
|||||
| Rinehart, Greg | -
|
-
|
-
|
|||||
| Simmerman, Mike | -
|
-
|
-
|
|||||
| Underman, Tom | -
|
-
|
-
|
|||||
| Welte, Jim | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Fri, May 29 | Worthington Hills Mens 50 Plus (Away) | - |
- |
| Fri, Jun 5 | Swim & Racquet Mens 50 Plus (Away) | - |
- |
Fri, Jun 12 | Match Point-TP Mens 50 Plus (Away) | - |
- |
| Fri, Jun 19 | Match Point-ED Mens 50 Plus (Away) | - |
- |
Fri, Jun 26 | Lakes-RR Mens 50 Plus (Home) | - |
- |
| Fri, Jul 10 | Worthington Hills Mens 50 Plus (Home) | - |
- |
Fri, Jul 17 | Swim & Racquet Mens 50 Plus (Home) | - |
- |
| Fri, Jul 24 | Match Point-TP Mens 50 Plus (Home) | - |
- |
Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Lakes-RS Mens 50 Plus | L, 0-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hamilton-J.Rogers | S.Leithauser-S.Moseley | |
| 38% | 48% | |
| 15-9, 15-9 | 10-15, 16-14, 15-9 | |
| D.Richards-R.Storrer | F.Rivelle-E.Weidenhamer |
Fri, Jun 6 |
Worthington Hills Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Rogers-D.Hamilton | J.Christian-Do.Barstow | Mike.Jarrett-R.Williamson |
| 38% | 64% | 57% |
| 15-8, 15-10 | 15-6, 13-15, 15-3 | 15-13, 12-15, 15-4 |
| F.Geiger-S.West | S.Gerber-J.Fox | D.Nourse-R.Martin |
Fri, Jun 13 |
Lakes-RR Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Do.Barstow-D.Hamilton | J.Christian-J.Rogers | J.Bajorek-J.Eddy |
| 67% | 71% | 14% |
| 15-1, 17-15 | 15-6, 15-6 | 15-4, 15-1 |
| P.Arya-B.Ginnane | J.Spragg-C.Yochum | D.Bushong-J.Voytus |
Fri, Jun 27 |
Life Time Mens 50 Plus | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-D.Hamilton | Do.Barstow-Mike.Jarrett | S.Moseley-C.Sweeney |
| 65% | 88% | 56% |
| 15-6, 15-10 | 15-0, 15-4 | 11-15, 15-11, 15-6 |
| G.Ransom-C.Totten | J.Hallman-G.Comtess | R.Acquista-R.Grunden |
Fri, Jul 11 |
Lakes-RS Mens 50 Plus | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Do.Barstow-J.Christian | Mike.Jarrett-S.Leithauser | J.Bajorek-R.Williamson |
| 49% | 27% | 40% |
| 15-12, 12-15, 15-13 | 15-6, 15-5 | 15-6, 14-16, 15-7 |
| J.Ortlip-D.Richards | F.Rivelle-R.Storrer | T.Button-J.Roettger |
Fri, Jul 18 |
Worthington Hills Mens 50 Plus | L, 0-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-D.Hamilton | Do.Barstow-S.Moseley | |
| 14% | 42% | |
| 15-2, 15-3 | 15-13, 15-9 | |
| F.Geiger-S.West | S.Gerber-F.Heil |
Fri, Jul 25 |
Lakes-RR Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Do.Barstow-D.Hamilton | J.Bajorek-S.Moseley | C.Sweeney-R.Williamson |
| 53% | 33% | 32% |
| 13-15, 15-11, 15-12 | 15-9, 15-6 | 15-9, 15-5 |
| P.Arya-R.Rano | G.Rinehart-J.Spragg | D.Bushong-C.Yochum |














