Lakes-DB Mens 50 Plus Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-RS Mens 50 Plus | 6 / 3 |
67% |
---|---|---|
Lakes-DB Mens 50 Plus | 5 / 4 |
56% |
Lakes-RR Mens 50 Plus | 3 / 5 |
38% |
Worthington Hills Mens 50 Plus | 3 / 5 |
38% |
Lakes-DB Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Doug | 1-4
|
2-0
|
0-0
|
|||||
DeLeon, Larry | -
|
-
|
-
|
|||||
Moseley, Steve | 0-0
|
0-0
|
1-4
|
|||||
Neuman, Todd | 3-2
|
0-0
|
0-0
|
|||||
Ricker, John | 0-0
|
0-0
|
1-1
|
|||||
Rinehart, Greg | 0-2
|
2-2
|
0-0
|
|||||
Rivelle, Frank | 0-0
|
1-3
|
1-1
|
|||||
Sarna, Ash | 0-0
|
0-3
|
2-0
|
|||||
Strahine, Mike | 2-1
|
0-0
|
0-0
|
|||||
Weidenhamer, Evan | 0-3
|
2-2
|
0-0
|
|||||
Yochum, Chris | 0-0
|
1-0
|
3-2
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 31 |
Worthington Hills Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-G.Rinehart | E.Weidenhamer-C.Yochum | Unknown-Unknown |
39% | 70% | |
12-15, 15-7, 15-5 | 15-3, 15-10 | Default |
J.Capito-F.Heil | S.Gerber-S.West | Default-Default |
Fri, Jun 7 |
Lakes-RR Mens 50 Plus | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-T.Neuman | F.Rivelle-A.Sarna | S.Moseley-J.Ricker |
32% | 38% | 47% |
15-10, 15-4 | 15-13, 15-5 | 15-10, 13-15, 16-14 |
J.Ortlip-J.Rogers | M.Lindell-R.Rano | S.Taneff-S.Leithauser |
Fri, Jun 14 |
Lakes-RS Mens 50 Plus | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-E.Weidenhamer | A.Sarna-F.Rivelle | S.Moseley-C.Yochum |
43% | 40% | 39% |
17-15, 15-9 | 15-7, 16-14 | 15-10, 15-9 |
D.Richards-T.Underman | R.Storrer-J.Christian | J.Voytus-J.Spragg |
Fri, Jun 21 |
Worthington Hills Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Strahine-E.Weidenhamer | G.Rinehart-F.Rivelle | J.Ricker-C.Yochum |
46% | 65% | 63% |
4-15, 15-4, 15-10 | 15-7, 15-9 | 15-7, 15-11 |
J.Capito-D.Hamilton | J.Fox-S.Gerber | P.Baldetti-J.Marcum |
Fri, Jun 28 |
Lakes-RR Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Strahine-T.Neuman | F.Rivelle-E.Weidenhamer | S.Moseley-C.Yochum |
81% | 41% | 79% |
15-3, 15-4 | 15-10, 15-11 | 15-4, 15-4 |
P.Arya-R.Rano | J.Rogers-S.Leithauser | T.Harris-A.Wandtke |
Fri, Jul 12 |
Lakes-RS Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Neuman-M.Strahine | D.Barstow-G.Rinehart | A.Sarna-C.Yochum |
60% | 60% | 64% |
15-11, 15-9 | 15-11, 15-9 | 15-7, 15-10 |
R.Storrer-J.Christian | T.Underman-J.Voytus | T.Button-R.Williamson |
Fri, Jul 19 |
Worthington Hills Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-T.Neuman | G.Rinehart-E.Weidenhamer | S.Moseley-F.Rivelle |
81% | 43% | 51% |
15-2, 15-5 | 13-15, 15-13, 15-5 | 15-9, 6-15, 15-13 |
A.All-D.Hamilton | J.Capito-S.West | R.Martin-J.McAlearney |
Fri, Jul 26 |
Lakes-RR Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Neuman-G.Rinehart | D.Barstow-E.Weidenhamer | F.Rivelle-A.Sarna |
44% | 67% | 65% |
15-13, 15-11 | 15-7, 15-8 | 15-11, 15-5 |
P.Arya-J.Ortlip | S.Leithauser-M.Lindell | T.Harris-S.Taneff |
Fri, Aug 2 |
Lakes-RS Mens 50 Plus | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-E.Weidenhamer | A.Sarna-G.Rinehart | C.Yochum-S.Moseley |
33% | 41% | 46% |
15-5, 15-10 | 15-11, 15-10 | 16-14, 15-12 |
D.Richards-R.Storrer | D.Cook-T.Underman | R.Williamson-J.Christian |