Lakes-TBD Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 8 / 1 |
89% |
|---|---|---|
| Life Time Coed Level-1 | 6 / 2 |
75% |
Worthington Hills Coed Level-1 | 4 / 3 |
57% |
| Lakes-TBD Coed Level-1 | 1 / 5 |
17% |
New Albany-RH Coed Level-1 | 0 / 6 |
0% |
| Lakes-TBD Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Blankenship, Josh | 0-0
|
0-2
|
0-1
|
|||||
| Blankenship, Brian | 0-1
|
0-2
|
0-0
|
|||||
| Devine, Michele | 0-0
|
1-2
|
0-0
|
|||||
| Devine, Joe | 0-0
|
0-0
|
0-1
|
|||||
| Francis, Craig | 0-1
|
0-0
|
0-0
|
|||||
| Griffin, Brian | 0-2
|
0-0
|
0-0
|
|||||
| Jarrett, Michelle | -
|
-
|
-
|
|||||
| Malik, Akta | 0-1
|
1-1
|
0-0
|
|||||
| Malik, Bob | 0-2
|
0-0
|
0-0
|
|||||
| Russell, Jennifer | 0-0
|
0-1
|
2-2
|
|||||
| Russell, Steve | 0-1
|
0-1
|
2-0
|
|||||
| Whittaker, Aaron | 0-2
|
0-1
|
2-0
|
|||||
| Whittaker, Erin | 0-2
|
0-0
|
2-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-TBD Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 8 |
Life Time Coed Level-1 | L, 1-2 % Points: 42% # Points: 55 - 76 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Whittaker-A.Whittaker | B.Blankenship-M.Devine | S.Russell-J.Russell |
| 27% | 32% | 65% |
| 15-2, 15-9 | 15-7, 15-7 | 15-10, 15-6 |
| A.Aiello-A.ODonnell | A.Spadafore-R.Acquista | J.Neal-R.Cordell |
Sun, Jun 15 |
Jefferson Coed Level-1 | L, 0-3 % Points: 39% # Points: 75 - 118 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Malik-B.Malik | S.Russell-M.Devine | J.Blankenship-J.Russell |
| 32% | 41% | 41% |
| 15-4, 15-10 | 15-11, 13-15, 15-4 | 15-7, 15-17, 15-7 |
| M.Turner-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Sun, Jun 22 |
New Albany-RH Coed Level-1 | W, 2-1 % Points: 52% # Points: 82 - 76 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Malik-S.Russell | A.Malik-M.Devine | A.Whittaker-E.Whittaker |
| 29% | 52% | 77% |
| 15-5, 15-7 | 10-15, 15-12, 15-10 | 15-5, 15-4 |
| S.Ollom-C.Ollom | P.Horvath-S.Horvath | S.Peterson-E.Knezevich |
Sun, Jun 29 |
Worthington Hills Coed Level-1 | L, 0-3 % Points: 27% # Points: 33 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Whittaker-A.Whittaker | B.Blankenship-J.Blankenship | J.Devine-J.Russell |
| 32% | 35% | 9% |
| 15-6, 15-8 | 15-6, 15-10 | 15-2, 15-1 |
| J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-L.Hull |
Sun, Jul 20 |
Life Time Coed Level-1 | L, 1-2 % Points: 41% # Points: 62 - 88 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Griffin-C.Francis | J.Blankenship-A.Whittaker | S.Russell-J.Russell |
| 40% | 27% | 54% |
| 17-15, 15-6 | 15-5, 15-6 | 15-13, 15-13 |
| A.Aiello-M.DeBlasis | A.ODonnell-R.Acquista | A.Herbst-A.Spadafore |
Sun, Jul 27 |
Jefferson Coed Level-1 | L, 1-2 % Points: 40% # Points: 65 - 97 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Blankenship-B.Griffin | A.Malik-J.Russell | E.Whittaker-A.Whittaker |
| 33% | 17% | 54% |
| 15-7, 15-8 | 15-1, 15-5 | 15-8, 13-15, 16-14 |
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |









