Lakes-LB Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Groveport Coed Level-1 | 8 / 3 |
73% |
Scarborough Coed Level-1 | 5 / 3 |
63% |
Jefferson Coed Level-1 | 2 / 6 |
25% |
Lakes-LB Coed Level-1 | 2 / 6 |
25% |
Worthington Hills Coed Level-1 | 2 / 6 |
25% |
Lakes-LB Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arya, Mala | 0-0 | 0-2 | 0-2 | |||||
Beadle, Jamey | - | - | - | |||||
Beilstein, Jim | 0-0 | 0-1 | 0-1 | |||||
Beilstein, Kathleen | 0-2 | 0-1 | 0-0 | |||||
Bezold, Holly | 2-1 | 0-0 | 0-0 | |||||
Bushong, Darrin | 0-1 | 1-2 | 0-0 | |||||
Bushong, Marna | 0-0 | 0-0 | 0-1 | |||||
Button, Leonor | 0-0 | 0-0 | 0-1 | |||||
Button, Tom | 0-4 | 0-2 | 0-0 | |||||
Dickson, Lisa | 0-0 | 0-0 | 0-1 | |||||
Lash, Eileen | 0-0 | 0-0 | 0-4 | |||||
Lindell, Carolyn | 0-0 | 0-0 | 1-2 | |||||
Ricker, John | 0-2 | 1-0 | 0-0 | |||||
Sanchez, Miguel | 0-0 | 0-0 | 0-1 | |||||
Sweeney, Chuck | 0-1 | 1-2 | 1-0 | |||||
Voytus, Traci | 0-0 | 0-0 | 0-1 | |||||
Weidenhamer, Evan | 2-0 | 0-0 | 0-0 | |||||
Williamson, Robert | 0-1 | 1-2 | 0-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Lakes-LB Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
New Albany Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-R.Williamson | C.Sweeney-D.Bushong | L.Button-M.Bushong |
38% | 35% | 3% |
10-15, 15-4, 15-5 | 15-13, 15-3 | 15-0, 15-1 |
S.Hill-D.McMunn | B.Gittins-R.McMunn | A.Gross-S.Roteff |
Sun, Jun 11 |
Groveport Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-J.Ricker | T.Button-R.Williamson | C.Sweeney-C.Lindell |
29% | 41% | 64% |
15-8, 15-4 | 15-8, 15-13 | 15-7, 15-10 |
E.Wagner-K.Wagner | S.Lockett-J.Miller | N.Stagg-R.Stagg |
Sun, Jun 18 |
Scarborough Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-C.Sweeney | J.Beilstein-K.Beilstein | M.Arya-C.Lindell |
35% | 12% | 36% |
15-4, 15-12 | 15-3, 15-1 | 15-9, 15-8 |
V.Bobbitt-R.Miketic | D.Cataldi-G.Busch | T.Meyer-M.Stewart |
Sun, Jun 25 |
Worthington Hills Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Bushong-K.Beilstein | C.Sweeney-M.Arya | E.Lash-J.Beilstein |
25% | 35% | 29% |
15-6, 15-4 | 15-3, 16-14 | 15-9, 15-3 |
C.Carpenter-J.Carpenter | K.Gerber-J.Thompson | R.Amlin-T.Amlin |
Sun, Jul 9 |
Jefferson Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
H.Bezold-E.Weidenhamer | C.Sweeney-R.Williamson | C.Lindell-T.Voytus |
49% | 79% | 19% |
4-15, 15-8, 15-12 | 15-4, 15-4 | 15-7, 15-0 |
B.Kusovski-J.Milks | R.Napolitano-S.Fox | Gurd.Khanduja-Gurj.Khanduja |
Sun, Jul 16 |
New Albany Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Beilstein-H.Bezold | T.Button-R.Williamson | L.Dickson-E.Lash |
9% | 35% | 29% |
15-1, 15-2 | 15-9, 15-7 | 15-9, 15-3 |
J.Foley-B.Gittins | A.Gross-S.Roteff | A.Gunzenhaeuser-S.Hill |
Sun, Jul 23 |
Groveport Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ricker-T.Button | D.Bushong-M.Arya | E.Lash-M.Sanchez |
19% | 27% | 38% |
15-4, 15-3 | 15-2, 15-9 | 15-9, 15-9 |
K.Wagner-E.Wagner | E.Bowling-B.Walker | S.Lockett-R.Stagg |
Sun, Jul 30 |
Scarborough Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
H.Bezold-E.Weidenhamer | D.Bushong-J.Ricker | M.Arya-E.Lash |
60% | 56% | 33% |
15-7, 15-13 | 15-13, 15-11 | 15-5, 15-10 |
V.Bobbitt-D.Cataldi | K.Eisenhaur-T.Meyer | M.Stewart-H.McAfee |