Pickleball Team
Have a team picture? Contact Gerber Analytics, LLC via a Feedback message.
![]() |
Team |
Matches Won / Lost |
Match Winning % |
---|
Lakes-KK Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Deb | - | - | - | |||||
Barstow, Doug | - | - | - | |||||
Kinnard, Kathy | - | - | - | |||||
Lindell, Carolyn | - | - | - | |||||
Lindell, Mike | - | - | - | |||||
Lyles, Kate | - | - | - | |||||
Lyles, Kevin | - | - | - | |||||
Rogers, Justin | - | - | - | |||||
Spragg, JoAnn | - | - | - | |||||
Spragg, Jim | - | - | - | |||||
Yochum, Chris | - | - | - | |||||
Yochum, Dana | - | - | - |
Dual Match Results and Line-ups by Court - 2021 Season - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 6 |
New Albany Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | N.Kieves-J.Rogers | Ka.Lyles-Ke.Lyles |
65% | 56% | 71% |
15-3, 15-13 | 15-7, 15-17, 15-11 | 15-7, 15-5 |
L.Crawford-T.Crawford | T.Hagerman-C.Hagerman | S.Fee-B.Derrow |
Sun, Jun 13 |
Kinsale-JH Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | C.Yochum-D.Yochum | N.Kieves-J.Rogers |
71% | 94% | 81% |
15-10, 15-2 | 15-2, 15-0 | 15-3, 15-4 |
M.Baer-B.Baer | C.Lombardo-J.Happel | K.Armstrong-S.Armstrong |
Sun, Jun 20 |
Kinsale-TJ Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Yochum-D.Yochum | N.Kieves-J.Rogers | Ka.Lyles-Ke.Lyles |
59% | 70% | 38% |
15-12, 15-9 | 15-9, 15-4 | 15-13, 15-5 |
L.LePage-Byrd | D.Bricker-M.Bricker | T.Meyer-G.Meyer |
Sun, Jun 27 |
Wedgewood Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Yochum-D.Yochum | C.Lindell-M.Lindell | Ka.Lyles-Ke.Lyles |
30% | 64% | 67% |
15-8, 15-5 | 15-13, 15-4 | 15-3, 15-12 |
L.Pericleous-J.Smerdel | W.Gibbons-T.Gibbons | J.Ellers-K.Crowley |
Sun, Jul 18 |
Brookside Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Ke.Lyles-J.Rogers | Ka.Lyles-N.Rogers | J.Spragg-J.Spragg |
64% | 67% | 79% |
15-5, 15-12 | 15-3, 15-12 | 15-2, 15-6 |
A.Mitchell-E.Ortman | J.Bishop-E.Pauline | D.Orsinelli-M.Orsinelli |
Sun, Jul 25 |
Worthington Hills Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | C.Yochum-D.Yochum | N.Rogers-Ke.Lyles |
65% | 83% | 63% |
15-11, 15-5 | 15-3, 15-3 | 15-9, 15-9 |
R.Lickman-S.Kramer | W.Klein-J.Klein | C.Carpenter-J.Carpenter |
Sun, Aug 8 |
Wedgewood Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | C.Yochum-D.Yochum | Ke.Lyles-Ka.Lyles |
41% | 23% | 19% |
15-11, 10-15, 15-2 | 15-5, 15-4 | 15-6, 15-1 |
Z.Zenios-M.Zenios | P.Pericleous-L.Pericleous | A.Cotterman-J.Smerdel |
Member is logged in as: - Access level is: permitted