Lakes-DB Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
Lakes-DB Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Deb | 3-1 | 0-1 | 2-0 | |||||
Barstow, Doug | 4-2 | 1-0 | 0-0 | |||||
Harris, Tom | 0-0 | 1-0 | 2-0 | |||||
Harris, Jodi | 0-0 | 1-2 | 3-0 | |||||
Lindell, Mike | 0-0 | 0-1 | 0-0 | |||||
Rogers, Justin | 4-2 | 1-1 | 0-0 | |||||
Spragg, Jim | 1-1 | 1-1 | 1-1 | |||||
Spragg, JoAnn | 0-0 | 0-0 | 1-3 | |||||
Yochum, Chris | 0-0 | 4-0 | 1-0 | |||||
Yochum, Dana | 0-0 | 1-0 | 1-2 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Swim & Racquet-KN Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-D.Barstow | J.Rogers-C.Yochum | J.Harris-Mol.Longhouse |
79% | 65% | 70% |
15-6, 15-2 | 15-13, 15-3 | 15-1, 15-12 |
T.Callander-C.Callander | J.Olmstead-K.Narwicz | T.Nichols-M.Bain |
Sun, Jun 11 |
TCC at Muirfield Village Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-D.Barstow | J.Rogers-Ji.Spragg | T.Harris-J.Harris |
75% | 47% | 70% |
15-1, 15-9 | 18-16, 15-13 | 15-5, 15-8 |
R.Ainsworth-L.Ainsworth | D.Gonzalez-T.Saneholtz | S.Crane-C.Berman |
Sun, Jun 18 |
Wedgewood Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Rogers | Ji.Spragg-C.Yochum | D.Barstow-D.Yochum |
86% | 56% | 70% |
15-0, 15-5 | 15-11, 15-13 | 15-10, 15-3 |
M.Miller-J.Miller | J.Haddow-J.Smerdel | M.Smerdel-B.Crane |
Sun, Jun 25 |
Lakes-LM Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-J.Rogers | Do.Barstow-J.Harris | Ji.Spragg-Jo.Spragg |
77% | 71% | 57% |
15-3, 15-6 | 15-10, 15-2 | 15-10, 16-18, 15-7 |
T.Ziegler-G.Knight | B.Ziegler-E.Berndt | L.Moseley-S.Moseley |
Sun, Jul 16 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-D.Barstow | M.Lindell-J.Harris | Ji.Spragg-Jo.Spragg |
33% | 32% | 33% |
15-2, 15-13 | 15-9, 15-5 | 15-9, 15-6 |
F.Heil-S.Gerber | H.Lindaman-P.Heil | P.Price-S.Price |
Sun, Jul 23 |
Elysium Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Rogers | C.Yochum-D.Yochum | J.Harris-D.Barstow |
73% | 64% | 73% |
15-8, 15-3 | 15-5, 15-12 | 15-6, 15-5 |
K.Niemiec-S.Finley | R.Martin-A.Smith | K.Heyob-R.Ihlendorf |
Sun, Jul 30 |
Swim & Racquet-KN Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Rogers | D.Barstow-J.Harris | C.Yochum-T.Harris |
40% | 30% | 77% |
15-12, 15-8 | 15-5, 15-8 | 15-1, 15-8 |
M.Assman-T.Callander | J.Olmstead-S.Richards | M.Reda-C.Callander |
Sun, Aug 6 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-Ji.Spragg | T.Harris-C.Yochum | J.Harris-D.Yochum |
63% | 55% | 29% |
15-8, 15-10 | 15-6, 11-15, 15-12 | 15-3, 15-9 |
F.Heil-S.Gerber | P.Heil-H.Lindaman | P.Price-S.Price |
Sun, Aug 6 |
New Albany Coed Level-2 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-Ji.Spragg | Jo.Spragg-D.Yochum | |
27% | 25% | |
15-7, 15-4 | 15-3, 15-7 | |
S.LaJeunesse-C.Roteff | S.Girardi-P.Constant |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Scarborough Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Yochum-D.Yochum | Ji.Spragg-Jo.Spragg | J.Voytus-T.McGuire |
3% | 46% | 36% |
15-1, 15-0 | 15-17, 15-9, 15-13 | 15-13, 15-4 |
C.Murphy-A.DAndrea | M.Poirier-M.Feyes | R.Vocca-K.Atkinson |
Sun, Jun 12 |
Wedgewood Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-M.Lindell | M.DeLuca-S.DeLuca | De.Barstow-C.Lindell |
25% | 30% | 37% |
15-3, 15-7 | 15-5, 15-8 | 16-14, 15-4 |
B.Knoll-N.Knoll | A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios |
Sun, Jun 19 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | C.Yochum-D.Yochum | M.McGuire-T.McGuire |
9% | 23% | 12% |
15-2, 15-1 | 15-2, 15-7 | 15-1, 15-3 |
C.Ziegler-G.Herrel | K.Lickman-S.Gerber | S.Price-P.Price |
Sun, Jun 26 |
New Albany-GW Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-Ji.Spragg | C.Yochum-D.Yochum | De.Barstow-Jo.Spragg |
49% | 36% | 27% |
16-14, 12-15, 15-13 | 15-8, 15-9 | 15-2, 15-9 |
B.Reed-S.Byrne | C.Nelson-K.Kroos | J.Bennoui-J.Milks |
Sun, Jul 10 |
Jefferson Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-C.Yochum | M.DeLuca-S.DeLuca | De.Barstow-D.Yochum |
17% | 27% | 43% |
15-2, 15-4 | 15-9, 15-2 | 15-9, 16-14 |
B.Jerome-A.Hoyle | G.Jerome-K.Hoyle | Ja.Thomas-Jo.Thomas |
Sun, Jul 17 |
Scarborough Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.DeLuca-S.DeLuca | Ji.Spragg-C.Yochum | D.Yochum-Jo.Spragg |
17% | 38% | 83% |
15-2, 15-4 | 15-8, 15-10 | 15-2, 15-4 |
A.DAndrea-M.Poirier | S.Bachmann-M.Feyes | R.Vocca-L.Eckert |
Sun, Jul 24 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Voytus | De.Barstow-T.McGuire | J.Rogers-N.Rogers |
17% | 9% | 61% |
15-1, 15-5 | 15-2, 15-1 | 15-9, 15-10 |
D.Eddingfield-J.Geswein | M.Sagle-N.Knoll | M.Miller-J.Smerdel |
Sun, Jul 31 |
Worthington Hills Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Voytus | M.DeLuca-S.DeLuca | M.Lindell-C.Lindell |
81% | 29% | 36% |
15-1, 15-6 | 15-7, 15-5 | 15-11, 15-6 |
S.Price-S.Gerber | C.Ziegler-P.Heil | J.Folk-M.Riddle |