Lakes-DB Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Wedgewood Coed Level-2 | 8 / 2 |
80% |
---|---|---|
New Albany-GW Coed Level-2 | 6 / 4 |
60% |
Scarborough Coed Level-2 | 4 / 4 |
50% |
Worthington Hills Coed Level-2 | 4 / 4 |
50% |
Jefferson Coed Level-2 | 3 / 5 |
38% |
Lakes-DB Coed Level-2 | 0 / 8 |
0% |
Lakes-DB Coed Level-2 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Doug | 1-4 | 0-0 | 0-0 | |||||
Barstow, Deb | 0-1 | 0-1 | 0-3 | |||||
DeLuca, Mike | 0-1 | 0-3 | 0-0 | |||||
DeLuca, Sara | 0-1 | 0-3 | 0-0 | |||||
Lindell, Carolyn | 0-0 | 0-0 | 0-2 | |||||
Lindell, Mike | 0-2 | 0-0 | 0-1 | |||||
McGuire, Mike | 0-0 | 0-0 | 0-1 | |||||
McGuire, Tracey | 0-0 | 0-1 | 0-2 | |||||
Spragg, Jim | 0-1 | 0-2 | 0-0 | |||||
Spragg, JoAnn | 0-0 | 0-1 | 1-1 | |||||
Voytus, Jim | 1-1 | 0-0 | 0-1 | |||||
Yochum, Chris | 0-2 | 0-3 | 0-0 | |||||
Yochum, Dana | 0-1 | 0-2 | 1-1 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Scarborough Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Yochum-D.Yochum | Ji.Spragg-Jo.Spragg | J.Voytus-T.McGuire |
3% | 46% | 36% |
15-1, 15-0 | 15-17, 15-9, 15-13 | 15-13, 15-4 |
C.Murphy-A.DAndrea | M.Poirier-M.Feyes | R.Vocca-K.Atkinson |
Sun, Jun 12 |
Wedgewood Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-M.Lindell | M.DeLuca-S.DeLuca | De.Barstow-C.Lindell |
25% | 30% | 37% |
15-3, 15-7 | 15-5, 15-8 | 16-14, 15-4 |
B.Knoll-N.Knoll | A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios |
Sun, Jun 19 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-De.Barstow | C.Yochum-D.Yochum | M.McGuire-T.McGuire |
9% | 23% | 12% |
15-2, 15-1 | 15-2, 15-7 | 15-1, 15-3 |
C.Ziegler-G.Herrel | K.Lickman-S.Gerber | S.Price-P.Price |
Sun, Jun 26 |
New Albany-GW Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-Ji.Spragg | C.Yochum-D.Yochum | De.Barstow-Jo.Spragg |
49% | 36% | 27% |
16-14, 12-15, 15-13 | 15-8, 15-9 | 15-2, 15-9 |
B.Reed-S.Byrne | C.Nelson-K.Kroos | J.Bennoui-J.Milks |
Sun, Jul 10 |
Jefferson Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-C.Yochum | M.DeLuca-S.DeLuca | De.Barstow-D.Yochum |
17% | 27% | 43% |
15-2, 15-4 | 15-9, 15-2 | 15-9, 16-14 |
B.Jerome-A.Hoyle | G.Jerome-K.Hoyle | Ja.Thomas-Jo.Thomas |
Sun, Jul 17 |
Scarborough Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.DeLuca-S.DeLuca | Ji.Spragg-C.Yochum | D.Yochum-Jo.Spragg |
17% | 38% | 83% |
15-2, 15-4 | 15-8, 15-10 | 15-2, 15-4 |
A.DAndrea-M.Poirier | S.Bachmann-M.Feyes | R.Vocca-L.Eckert |
Sun, Jul 24 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Voytus | De.Barstow-T.McGuire | J.Rogers-N.Rogers |
17% | 9% | 61% |
15-1, 15-5 | 15-2, 15-1 | 15-9, 15-10 |
D.Eddingfield-J.Geswein | M.Sagle-N.Knoll | M.Miller-J.Smerdel |
Sun, Jul 31 |
Worthington Hills Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Voytus | M.DeLuca-S.DeLuca | M.Lindell-C.Lindell |
81% | 29% | 36% |
15-1, 15-6 | 15-7, 15-5 | 15-11, 15-6 |
S.Price-S.Gerber | C.Ziegler-P.Heil | J.Folk-M.Riddle |