New Albany-RH Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 8 / 1 |
89% |
---|---|---|
Life Time Coed Level-1 | 6 / 2 |
75% |
Worthington Hills Coed Level-1 | 4 / 3 |
57% |
Lakes-TBD Coed Level-1 | 1 / 5 |
17% |
New Albany-RH Coed Level-1 | 0 / 6 |
0% |
New Albany-RH Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cummans, Joann | 0-0
|
0-2
|
0-1
|
|||||
Cummans, Scott | 0-0
|
0-0
|
0-3
|
|||||
Davies, Tamara | 0-0
|
0-2
|
0-0
|
|||||
Davies, Ron | 0-0
|
0-1
|
0-0
|
|||||
Hobart, Ronda | 0-0
|
0-1
|
0-1
|
|||||
Horvath, Peter | 0-3
|
0-3
|
0-0
|
|||||
Horvath, Susie | 0-3
|
0-3
|
0-0
|
|||||
Knezevich, Eddie | 0-0
|
0-0
|
0-2
|
|||||
Mirza, Zeyn | -
|
-
|
-
|
|||||
MirzaDiaz, Idabelle | -
|
-
|
-
|
|||||
Ollom, Chad | 2-1
|
0-0
|
1-0
|
|||||
Ollom, Stephanie | 2-1
|
0-0
|
1-0
|
|||||
Peterson, Stacy | 0-0
|
0-0
|
0-3
|
|||||
Smith, Philip | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-RH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Jefferson Coed Level-1 | L, 1-2 % Points: 39% # Points: 50 - 77 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Horvath-P.Horvath | J.Cummans-R.Hobart | C.Ollom-S.Ollom |
36% | 9% | 64% |
15-5, 15-12 | 15-2, 15-1 | 15-13, 15-4 |
J.Thomas-R.Hughes | S.Fox-D.Morris | R.Napolitano-L.Hughes |
Sun, Jun 15 |
Worthington Hills Coed Level-1 | L, 1-2 % Points: 47% # Points: 81 - 91 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Ollom-C.Ollom | S.Horvath-P.Horvath | J.Cummans-S.Cummans |
59% | 41% | 35% |
14-16, 15-6, 15-9 | 15-11, 15-10 | 15-3, 15-13 |
J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-A.Caffaratti |
Sun, Jun 22 |
Lakes-TBD Coed Level-1 | L, 1-2 % Points: 48% # Points: 76 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Ollom-C.Ollom | P.Horvath-S.Horvath | S.Peterson-E.Knezevich |
71% | 48% | 23% |
15-5, 15-7 | 10-15, 15-12, 15-10 | 15-5, 15-4 |
B.Malik-S.Russell | A.Malik-M.Devine | A.Whittaker-E.Whittaker |
Sun, Jun 29 |
Life Time Coed Level-1 | L, 0-3 % Points: 33% # Points: 45 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Horvath-P.Horvath | J.Cummans-T.Davies | S.Peterson-E.Knezevich |
27% | 25% | 44% |
15-9, 15-2 | 15-5, 15-5 | 15-12, 15-12 |
R.Acquista-R.Grunden | A.Spadafore-A.ODonnell | J.Neal-R.Cordell |
Sun, Jul 13 |
Jefferson Coed Level-1 | L, 0-3 % Points: 44% # Points: 76 - 96 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Ollom-S.Ollom | P.Horvath-S.Horvath | S.Cummans-S.Peterson |
44% | 41% | 47% |
16-14, 15-10 | 15-13, 15-8 | 16-14, 19-17 |
R.Fox-J.Thomas | J.Milks-J.Thomas | S.Bethel-R.Napolitano |
Sun, Jul 27 |
Worthington Hills Coed Level-1 | L, 0-3 % Points: 29% # Points: 36 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Horvath-S.Horvath | R.Davies-T.Davies | S.Cummans-R.Hobart |
23% | 35% | 27% |
15-7, 15-2 | 15-11, 15-5 | 15-3, 15-8 |
J.Popp-J.Thompson | K.Gerber-L.Hull | R.West-J.Patterson |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-AG Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-LK Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Ollom-T.Poulos | A.Gunzenhaeuser-C.Ollom | O.EliavGreenstein-P.Smith |
21% | 21% | 45% |
15-4, 15-4 | 15-6, 15-2 | 9-15, 15-12, 15-5 |
J.Delmatto-L.Keohane | A.Schneck-S.Fraysier | G.Keiffer-C.Fraysier |
Sun, Jun 9 |
Worthington Hills Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 16 |
Kinsale Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Poulos-P.Smith | K.Bojko-T.Poulos | O.EliavGreenstein-A.Gunzenhaeuser |
79% | 54% | 79% |
15-2, 15-6 | 15-8, 13-15, 16-14 | 15-4, 15-4 |
A.Kman-D.Blosser | J.Campbell-G.Campbell | S.Jimerson-B.Jimerson |
Sun, Jun 23 |
Swim & Racquet Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 30 |
TCC at Muirfield Village Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Poulos-H.Calamari | K.Bojko-T.Poulos | O.EliavGreenstein-S.Karunakaran |
81% | 53% | 42% |
15-5, 15-2 | 15-10, 11-15, 15-12 | 15-11, 15-11 |
B.Calabro-J.VanWalsen | P.Hoffman-J.Hoffman | A.Chambers-R.Chambers |
Sun, Jul 14 |
Groveport-LK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Poulos-P.Smith | S.Ollom-C.Ollom | S.Karunakaran-K.Karunakaran |
54% | 65% | 21% |
15-12, 13-15, 15-9 | 14-16, 15-7, 15-1 | 15-6, 15-2 |
J.Delmatto-L.Keohane | C.Fraysier-S.Flaherty | S.Keiffer-S.Fraysier |
Sun, Jul 21 |
Worthington Hills Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Smith-J.Poulos | S.Ollom-T.Poulos | L.Smith-S.Karunakaran |
59% | 70% | 23% |
10-15, 15-11, 15-2 | 15-8, 15-5 | 15-5, 15-4 |
L.Hull-S.Patterson | W.Klein-J.Klein | S.Swihart-D.Young |
Sun, Jul 28 |
Kinsale Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Poulos-P.Smith | T.Poulos-K.Bojko | H.Calamari-E.Smith |
48% | 97% | 46% |
15-9, 11-15, 16-14 | 15-1, 15-0 | 3-15, 15-5, 15-8 |
J.Campbell-G.Campbell | K.Armstrong-S.Armstrong | S.Jimerson-B.Jimerson |