New Albany-BG Coed Level-2 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-BG Coed Level-2 | 9 / 1 |
90% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-2 | 5 / 4 |
56% |
Groveport-BL Coed Level-2 | 4 / 4 |
50% |
Swim & Racquet Coed Level-2 | 2 / 5 |
29% |
Wedgewood-AH Coed Level-2 | 2 / 5 |
29% |
Brookside Coed Level-2 | 2 / 6 |
25% |
New Albany-BG Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Burch, Brandi | 0-0
|
0-0
|
3-0
|
|||||
Canowitz, Jay | 3-2
|
0-0
|
1-1
|
|||||
Canowitz, Robin | 0-1
|
0-0
|
1-1
|
|||||
Chappelear, Steve | 1-0
|
2-0
|
0-0
|
|||||
Cummans, JoAnn | -
|
-
|
-
|
|||||
Demers, Stephanie | -
|
-
|
-
|
|||||
Doyle, Pat | 1-0
|
2-0
|
1-1
|
|||||
Ghanem, Reem | 0-0
|
1-0
|
1-0
|
|||||
Ghanem, George | -
|
-
|
-
|
|||||
Gittins, Beth | 0-0
|
1-0
|
2-0
|
|||||
Gittins, Mark | 3-1
|
0-0
|
0-0
|
|||||
Gross, Andrea | 0-0
|
2-2
|
0-0
|
|||||
Hess, Jonathon | 0-0
|
4-2
|
1-1
|
|||||
Larivey, Robin | 0-0
|
0-0
|
1-0
|
|||||
Panley, Chandra | 0-0
|
0-0
|
1-0
|
|||||
Ritter, Laura | 0-0
|
1-0
|
0-0
|
|||||
Roteff, Shawna | 1-1
|
3-0
|
1-0
|
|||||
Roteff, Taylor | 5-1
|
0-0
|
0-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for New Albany-BG Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Swim & Racquet Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Roteff-J.Canowitz | S.Roteff-J.Hess | B.Gittins-C.Panley |
75% | 67% | 83% |
15-5, 15-5 | 15-5, 15-10 | 15-1, 15-5 |
P.Hart-T.Erb | An.Shukwit-Ad.Shukwit | D.Larry-M.Hevezi |
Sun, Jun 9 |
Wedgewood-AH Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-T.Roteff | P.Doyle-S.Chappelear | J.Hess-S.Roteff |
49% | 51% | 75% |
15-11, 4-15, 15-10 | 15-8, 6-15, 15-12 | 15-10, 15-0 |
A.All-A.Hunker | A.Turturice-E.Turturice | D.Durtschi-A.Durtschi |
Sun, Jun 16 |
Groveport-BL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Roteff-T.Roteff | P.Doyle-S.Chappelear | R.Canowitz-J.Hess |
67% | 52% | 48% |
15-5, 15-10 | 4-15, 15-9, 15-7 | 15-17, 15-11, 15-13 |
M.Roop-J.Zapata | D.Heins-V.Bobbitt | D.Heins-L.Roop |
Sun, Jun 23 |
TCC at Muirfield Village-ED Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-T.Roteff | S.Roteff-A.Gross | B.Burch-B.Gittins |
86% | 81% | 70% |
15-2, 15-3 | 15-5, 15-2 | 15-9, 15-4 |
E.Daly-S.Stoflinsky | C.Wickert-C.Smith | J.Meyer-B.Stoflinsky |
Sun, Jun 30 |
Brookside Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-S.Chappelear | R.Ghanem-L.Ritter | B.Burch-R.Larivey |
52% | 91% | 83% |
9-15, 15-8, 15-13 | 15-0, 15-3 | 15-1, 15-5 |
L.Criner-M.Rabadam | J.Bishop-D.Orsinelli | R.Palmer-E.Bishop |
Sun, Jul 14 |
Swim & Racquet Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-J.Canowitz | B.Gittins-J.Hess | R.Ghanem-R.Canowitz |
29% | 75% | 83% |
15-6, 15-6 | 15-3, 15-7 | 15-3, 15-3 |
R.Huss-M.Copeland | D.Hunter-T.Stutz | L.Clark-B.Stutz |
Sun, Jul 21 |
Wedgewood-AH Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-R.Canowitz | J.Hess-S.Roteff | Unknown-Unknown |
14% | 52% | |
15-4, 15-1 | 8-15, 15-7, 15-13 | Default |
A.All-A.Hunker | Z.Zenios-M.Zenios | Default-Default |
Sun, Jul 28 |
Groveport-BL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-M.Gittins | A.Gross-J.Hess | B.Burch-B.Burch |
64% | 64% | 51% |
15-8, 15-9 | 15-10, 15-7 | 15-13, 13-15, 15-13 |
J.Zapata-B.Landis | M.Roop-L.Roop | D.Heins-D.Johnson |
Sun, Aug 4 |
New Albany-JF Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-T.Roteff | J.Hess-A.Gross | J.Canowitz-P.Doyle |
55% | 30% | 53% |
16-14, 15-11 | 15-5, 15-8 | 15-6, 8-15, 15-13 |
S.Fee-K.Fee | C.Teran-M.Rinkov | G.Poulos-R.McMunn |
Sun, Aug 4 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Roteff-S.Roteff | J.Hess-A.Gross | J.Canowitz-P.Doyle |
43% | 35% | 42% |
9-11, 11-8, 11-4 | 11-9, 11-3 | 7-11, 11-4, 11-6 |
A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |