New Albany-PC Coed Level-3 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-PC Coed Level-3 | 4 / 4 |
50% |
Groveport-BY Coed Level-3 | 4 / 5 |
44% |
Kinsale Coed Level-3 | 3 / 5 |
38% |
Lakes-JC Coed Level-3 | 3 / 5 |
38% |
Jefferson Coed Level-3 | 2 / 6 |
25% |
New Albany-PC Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Byrne, Sean | 0-0
|
0-1
|
0-2
|
|||||
Constant, Peter | 1-0
|
1-1
|
0-0
|
|||||
Constant, Karen | 0-0
|
1-0
|
1-1
|
|||||
Dixon, Lee | 1-3
|
0-0
|
0-0
|
|||||
Feibel, Ronni | 0-0
|
0-0
|
0-2
|
|||||
Fishman, Dave | 0-1
|
1-1
|
0-0
|
|||||
Fishman, Julie | 0-0
|
0-0
|
2-0
|
|||||
Girardi, Shannon | 0-0
|
0-1
|
1-1
|
|||||
King, Jessica | -
|
-
|
-
|
|||||
Poll, Wayne | 1-0
|
0-2
|
0-0
|
|||||
Puleri, Susan | 0-0
|
0-1
|
1-0
|
|||||
Puleri, Tom | 0-0
|
1-2
|
0-0
|
|||||
Roteff, Chris | 0-2
|
0-0
|
0-0
|
|||||
Senser, Jessica | 0-1
|
0-0
|
2-0
|
|||||
Shull, Matt | 3-1
|
0-0
|
0-0
|
|||||
Tuckerman, Audrey | 0-0
|
0-1
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for New Albany-PC Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Life Time Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Roteff-L.Dixon | W.Poll-P.Constant | S.Girardi-K.Constant |
50% | 47% | 33% |
15-13, 11-15, 19-17 | 16-14, 16-14 | 15-3, 15-12 |
K.Siodine-W.Hicks | N.Tidwell-R.Lane | T.Young-A.Sayre |
Sun, Jun 9 |
Lakes-JC Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Roteff-M.Shull | W.Poll-T.Puleri | A.Tuckerman-J.Senser |
42% | 47% | 75% |
15-8, 16-14 | 15-9, 12-15, 16-14 | 15-7, 15-3 |
S.Suh-B.Sampsel | J.Christian-K.Nagiri | K.Eramo-A.Parsons |
Sun, Jun 16 |
Kinsale Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 23 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Dixon-M.Shull | K.Constant-P.Constant | J.Fishman-S.Puleri |
73% | 83% | 70% |
15-2, 15-9 | 15-6, 15-0 | 15-7, 15-6 |
T.Morris-R.Seneviratne | C.Seneviratne-B.Rice | K.Hammond-A.Jansen |
Sun, Jun 30 |
Groveport-BY Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Dixon-J.Senser | S.Puleri-T.Puleri | R.Feibel-S.Byrne |
43% | 41% | 38% |
16-14, 15-9 | 15-10, 15-11 | 15-6, 15-12 |
O.Gonzalez-J.Brown | B.Walker-J.Fitzpatrick | B.Yahn-N.Wintergerst |
Sun, Jul 14 |
Life Time Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Dixon-D.Fishman | A.Tuckerman-S.Girardi | R.Feibel-S.Byrne |
27% | 19% | 14% |
15-4, 15-7 | 15-1, 15-6 | 15-3, 15-2 |
T.Young-K.Siodine | A.Burford-M.Selim | S.Layton-J.Layton |
Sun, Jul 21 |
Lakes-JC Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Shull-W.Poll | D.Fishman-S.Byrne | J.Fishman-K.Constant |
55% | 35% | 60% |
15-11, 10-15, 15-7 | 15-9, 15-7 | 15-12, 15-8 |
P.Arya-B.Sampsel | J.Christian-T.Underman | A.Parsons-K.Nagiri |
Sun, Jul 28 |
Kinsale Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Constant-M.Shull | D.Fishman-T.Puleri | J.Senser-S.Girardi |
71% | 55% | 100% |
15-3, 15-9 | 15-7, 14-16, 16-14 | 15-0, 0-0 |
J.Pedrick-D.Christi | B.Berger-D.Hayes | G.Gaetano-C.Rogosheske |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-KL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Sylvester | S.Girardi-C.Roteff | P.Constant-K.Constant |
91% | 83% | 100% |
15-1, 15-2 | 15-6, 15-0 | 15-0, 15-0 |
J.Musgrove-S.Taneff | D.Hoover-L.Fisher | J.Helton-K.Underman |
Sun, Jun 11 |
Scarborough Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Mariotti-M.Gunzenhaeuser | P.Constant-S.Byrne | M.Arguelles-C.Nelson |
59% | 58% | 38% |
15-10, 15-11 | 7-15, 15-2, 15-10 | 15-6, 15-12 |
N.DeVine-C.Iquina | M.Egan-M.Feyes | A.DAndrea-L.Eckert |
Sun, Jun 18 |
Lakes-DR Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gunzenhaeuser-C.Roteff | M.Arguelles-S.Byrne | K.Constant-C.Nelson |
59% | 86% | 43% |
15-9, 15-12 | 15-3, 15-2 | 15-9, 12-15, 15-8 |
D.Richards-R.Storrer | S.Suh-B.Bowman | B.Sampsel-F.Padamadan |
Sun, Jun 25 |
Scarborough Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Gunzenhaeuser | N.Mariotti-P.Constant | S.Girardi-K.Constant |
53% | 65% | 12% |
6-15, 15-11, 15-6 | 15-11, 15-5 | 15-0, 15-4 |
M.Egan-C.Iquina | N.DeVine-D.Raglin | J.Brown-J.Welch |
Sun, Jul 9 |
Swim & Racquet-DH Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-N.Mariotti | K.Constant-S.Girardi | J.Smith-M.Smith |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 16 |
Lakes-DR Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-C.Roteff | N.Mariotti-S.Girardi | S.Byrne-C.Nelson |
59% | 53% | 39% |
12-15, 15-7, 15-7 | 15-11, 9-15, 15-9 | 15-13, 15-6 |
D.Richards-R.Storrer | D.Longhouse-R.Rano | B.Sampsel-S.Suh |
Sun, Jul 23 |
Jefferson Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Roteff-P.Constant | C.Nelson-K.Constant | R.Feibel-R.Stern |
71% | 33% | 32% |
15-5, 15-7 | 15-9, 15-6 | 15-3, 12-15, 15-2 |
Ma.Oldenquist-B.Rice | C.Seneviratne-D.Cohen | Jo.Thomas-Ja.Thomas |
Sun, Jul 30 |
Lakes-KL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Mariotti-M.Gunzenhaeuser | M.Arguelles-P.Constant | K.Constant-A.Gunzenhaeuser |
94% | 91% | 77% |
15-2, 15-0 | 15-1, 15-2 | 15-6, 15-3 |
P.Arya-M.Ellis | D.Widder-C.Widder | K.Lyles-L.Fisher |
Sun, Aug 6 |
Scarborough Coed Level-2 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Mariotti-M.Gunzenhaeuser | S.Girardi-P.Constant | |
88% | 63% | |
15-2, 15-2 | 15-7, 15-11 | |
S.Mettle-C.Iquina | M.Feyes-N.DeVine |
Sun, Aug 6 |
Lakes-DB Coed Level-2 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-C.Roteff | S.Girardi-P.Constant | |
73% | 75% | |
15-7, 15-4 | 15-3, 15-7 | |
J.Rogers-Ji.Spragg | Jo.Spragg-D.Yochum |