New Albany-RF Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
New Albany-RF Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Duebel, Joerg | - | - | - | |||||
Feibel, Ronni | - | - | - | |||||
Fishman, Julie | - | - | - | |||||
Fishman, Dave | - | - | - | |||||
Friedman, Kerstin | - | - | - | |||||
Friedman, Scott | - | - | - | |||||
Green, Leslie | - | - | - | |||||
Green, Hesh | - | - | - | |||||
Hough, Ginnie | - | - | - | |||||
Poll, Wayne | - | - | - | |||||
Puleri, Tom | - | - | - | |||||
Puleri, Susie | - | - | - | |||||
Stern, Rozanne | - | - | - | |||||
Tennenbaum, Jordan | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-RF Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Lakes-ML Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Green-G.Hough | D.Fishman-J.Fishman | R.Feibel-W.Poll |
29% | 55% | 51% |
15-6, 15-6 | 11-15, 15-6, 15-13 | 15-12, 9-15, 15-13 |
E.Davidson-M.Jarrett | T.Davidson-D.Richards | D.Longhouse-R.Longhouse |
Sun, Jun 12 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Friedman-G.Hough | T.Puleri-S.Puleri | J.Fishman-S.Friedman |
25% | 33% | 45% |
15-4, 15-6 | 15-7, 15-8 | 15-10, 6-15, 15-5 |
M.Drew-C.Svec | Gi.Meyer-T.Meyer | Ga.Meyer-M.Miller |
Sun, Jun 19 |
Upper Arlington Parks & Rec Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Puleri-G.Hough | L.Green-K.Friedman | S.Puleri-R.Stern |
54% | 88% | 50% |
15-8, 13-15, 15-13 | 15-2, 15-2 | 17-15, 9-15, 15-11 |
G.Honeycutt-R.Chabot | T.Honeycutt-J.Jones | I.Cadenel-S.Fagan |
Sun, Jun 26 |
Scioto Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Green-H.Green | J.Fishman-K.Friedman | D.Fishman-W.Poll |
67% | 51% | 60% |
15-13, 15-2 | 7-15, 15-13, 15-8 | 15-8, 15-12 |
J.Ross-D.Ross | K.Amore-S.Amore | J.Vaughn-J.Landolfi |
Sun, Jul 10 |
TCC at Muirfield Village Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Green-J.Tennenbaum | D.Fishman-W.Poll | R.Feibel-J.Fishman |
44% | 35% | 66% |
15-2, 8-15, 16-14 | 15-9, 15-7 | 15-2, 13-15, 15-5 |
P.Austin-P.Davis | B.McDougle-G.Mooi | C.Berman-L.Russell |
Sun, Jul 17 |
Lakes-ML Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Fishman-L.Green | D.Fishman-R.Feibel | W.Poll-R.Stern |
19% | 45% | 59% |
15-4, 15-3 | 9-15, 16-14, 15-4 | 14-16, 15-7, 15-8 |
E.Davidson-J.Ortlip | R.Longhouse-T.Davidson | D.Longhouse-J.Harris |
Sun, Jul 24 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Tennenbaum-L.Green | J.Duebel-K.Friedman | S.Friedman-W.Poll |
32% | 23% | 27% |
15-5, 15-9 | 15-8, 15-1 | 15-8, 15-3 |
M.Drew-H.Schouweiler | Y.Maseck-C.Svec | Gi.Meyer-Ga.Meyer |
Sun, Jul 31 |
Upper Arlington Parks & Rec Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Duebel-G.Hough | J.Fishman-D.Fishman | R.Feibel-W.Poll |
50% | 79% | 81% |
5-15, 15-7, 15-13 | 15-4, 15-4 | 15-4, 15-3 |
R.Chabot-J.Power | I.Cadenel-L.Potter | S.Fagan-K.Power |