Scioto Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
---|
Scioto Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Baker, Dan | - | - | - | |||||
Flower, Joan | - | - | - | |||||
Flower, Jim | - | - | - | |||||
Freytag, Christine | - | - | - | |||||
Gerlach, Ashleigh | - | - | - | |||||
Hughes, Sally | 0-0 | 0-1 | 1-0 | |||||
Hughes, John | - | - | - | |||||
Hughes, Gwen | - | - | - | |||||
Jacob, Tina | - | - | - | |||||
Knowles, Paul | - | - | - | |||||
Koffel, Michelle | - | - | - | |||||
Koffel, Emma | - | - | - | |||||
Lacroix, Megan | - | - | - | |||||
Lakatos, Jana | - | - | - | |||||
Mangas, John | - | - | - | |||||
Mangas, Elizabeth | - | - | - | |||||
Peterson, Sharon | 0-0 | 0-1 | 0-0 | |||||
Rupp, Amy | - | - | - | |||||
SpaineDavies, Lis | 0-0 | 0-0 | 1-0 | |||||
Stieg, Carrie | - | - | - | |||||
Vogtsberger, Cindy | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Scioto Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 12 |
TCC at Muirfield Village-KL Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | M.Hoag-S.Peterson | B.Rardon-D.Rardon |
30% | 25% | 9% |
15-7, 15-6 | 15-6, 15-4 | 15-1, 15-2 |
R.Ainsworth-L.Ainsworth | D.Ailts-A.Ailts | D.Johnson-M.Bailey |
Sun, Jun 19 |
Kinsale-KA Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | T.Raish-L.Raish | Default-Default |
35% | 44% | |
15-6, 15-10 | 15-10, 16-14 | Default |
A.Williams-H.Williams | D.Bricker-M.Bricker | K.Armstrong-S.Armstrong |
Sun, Jun 26 |
Wedgewood Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | M.Hoag-C.Landolfi | B.Rardon-D.Rardon |
79% | 34% | 12% |
15-7, 15-1 | 15-2, 16-14 | 15-1, 15-3 |
C.Clegg-J.Ellers | T.Mosure-A.Graumlich | M.Smerdel-V.Sharma |
Sun, Jul 10 |
Elysium-MS Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | M.Hoag-C.Landolfi | T.Raish-L.Raish |
36% | 44% | 54% |
15-11, 15-6 | 15-6, 10-15, 15-11 | 15-8, 8-15, 15-10 |
K.Niemiec-K.Heyob | M.Sampsel-M.Niemiec | T.Haas-G.Haas |
Sun, Jul 17 |
Worthington Hills Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoag-C.Landolfi | T.Raish-L.Raish | L.SpaineDavies-S.Hughes |
9% | 45% | 77% |
15-0, 15-3 | 15-13, 15-12 | 15-5, 15-4 |
R.Lickman-C.Carpenter | T.Amlin-J.Carpenter | W.Klein-J.Klein |
Sun, Jul 24 |
Upper Arlington Parks & Rec Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Raish-L.Raish | S.Hughes-M.Hoag | Default-Default |
27% | 30% | |
15-5, 15-6 | 15-11, 15-2 | Default |
R.Bloom-A.Grove | T.Conroy-M.Owens | P.Worth-M.Zuczek |
Scheduled | Opponent | Sun, Jun 4 | Kinsale-JK Coed Level-1 (Home) | - |
- |
Sun, Jun 11 | Brookside-MO Coed Level-1 (Away) | - |
- |
Sun, Jun 18 | Bye (na) | - |
- |
Sun, Jun 25 | Elysium-MS Coed Level-1 (Away) | - |
- |
Sun, Jul 9 | Lakes-MK Coed Level-1 (Away) | - |
- |
Sun, Jul 16 | TCC at Muirfield Village-KL Coed Level-1 (Home) | - |
- |
Sun, Jul 23 | Swim & Racquet-DM Coed Level-1 (Home) | - |
- |
Sun, Jul 30 | Kinsale-JK Coed Level-1 (Away) | - |
- |
Sun, Aug 6 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.