Scioto Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
TCC at Muirfield Village-KL Coed Level-1 | 4 / 0 |
100% |
---|---|---|
Upper Arlington Parks & Rec Coed Level-1 | 3 / 1 |
75% |
Elysium-MS Coed Level-1 | 2 / 1 |
67% |
Wedgewood Coed Level-1 | 1 / 2 |
33% |
Worthington Hills Coed Level-1 | 1 / 2 |
33% |
Kinsale-KA Coed Level-1 | 1 / 3 |
25% |
Scioto Coed Level-1 | 0 / 3 |
0% |
Scioto Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cseplo, Bill | - | - | - | |||||
Dee, Matthew | - | - | - | |||||
Flower, Joan | - | - | - | |||||
Hoag, Marnie | 0-0 | 0-2 | 0-0 | |||||
Hughes, Sally | - | - | - | |||||
Hughes, John | - | - | - | |||||
Lacroix, Megan | - | - | - | |||||
Landolfi, Christina | 0-0 | 0-1 | 0-0 | |||||
Livingston, Andy | 1-2 | 0-0 | 0-0 | |||||
Livingston, Toby | 1-2 | 0-0 | 0-0 | |||||
Peterson, Sharon | 0-0 | 0-1 | 0-0 | |||||
Raish, Todd | 0-0 | 0-1 | 0-0 | |||||
Raish, Laura | 0-0 | 0-1 | 0-0 | |||||
Rardon, Barb | 0-0 | 0-0 | 0-2 | |||||
Rardon, Daryll | 0-0 | 0-0 | 0-2 | |||||
SpaineDavies, Lis | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 12 |
TCC at Muirfield Village-KL Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | M.Hoag-S.Peterson | B.Rardon-D.Rardon |
30% | 25% | 9% |
15-7, 15-6 | 15-6, 15-4 | 15-1, 15-2 |
R.Ainsworth-L.Ainsworth | D.Ailts-A.Ailts | D.Johnson-M.Bailey |
Sun, Jun 19 |
Kinsale-KA Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | T.Raish-L.Raish | Default-Default |
35% | 44% | |
15-6, 15-10 | 15-10, 16-14 | Default |
A.Williams-H.Williams | D.Bricker-M.Bricker | K.Armstrong-S.Armstrong |
Sun, Jun 26 |
Wedgewood Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Livingston-T.Livingston | M.Hoag-C.Landolfi | B.Rardon-D.Rardon |
79% | 34% | 12% |
15-7, 15-1 | 15-2, 16-14 | 15-1, 15-3 |
C.Clegg-J.Ellers | T.Mosure-A.Graumlich | M.Smerdel-V.Sharma |
Scheduled | Opponent | Sun, Jul 10 | Elysium-MS Coed Level-1 (Away) | - |
- |
Sun, Jul 17 | Worthington Hills Coed Level-1 (Home) | - |
- |
Sun, Jul 24 | Upper Arlington Parks & Rec Level-1 (Home) | - |
- |
Sun, Jul 31 | Bye (na) | - |
- |
Sun, Aug 7 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.
Member is logged in as: - Access level is: permitted