Worthington Hills Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
---|---|---|
TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
Worthington Hills Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adornetto, Jennifer | 0-0
|
0-3
|
0-0
|
|||||
Binger, Jean | 0-4
|
0-0
|
0-0
|
|||||
Borchers, Susan | 0-0
|
1-3
|
0-3
|
|||||
Burian, Donna | 0-0
|
0-2
|
0-1
|
|||||
Carey, Patti | -
|
-
|
-
|
|||||
Gerber, Kathy | 0-7
|
0-0
|
0-0
|
|||||
Lacey, Tracy | 0-2
|
0-0
|
0-0
|
|||||
Nourse, Eva | 0-1
|
0-1
|
1-1
|
|||||
Swihart, Sue | 0-1
|
1-5
|
0-0
|
|||||
Young, DeAnn | 0-1
|
0-0
|
1-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Lakes-DY Womens 50+ Level-1 | L, 0-3 % Points: 25% # Points: 30 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-T.Lacey | E.Nourse-S.Swihart | D.Young-S.Borchers |
3% | 19% | 42% |
15-1, 15-0 | 15-5, 15-2 | 15-10, 15-12 |
Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Young |
Fri, Jun 6 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 % Points: 19% # Points: 14 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-S.Swihart | D.Burian-J.Adornetto | Default-Default |
6% | 29% | |
15-0, 15-2 | 15-5, 15-7 | Default |
J.Rhodes-C.Birkholz | A.Ailts-K.Lynn | L.Henry-J.Meyer |
Fri, Jun 13 |
Lakes-LM Womens 50+ Level-1 | L, 0-3 % Points: 29% # Points: 37 - 91 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Lacey-E.Nourse | S.Swihart-J.Adornetto | S.Borchers-D.Burian |
12% | 30% | 39% |
15-2, 15-2 | 15-3, 15-10 | 16-14, 15-6 |
S.Mauger-L.Moseley | M.Bajorek-A.Shrader | A.Taneff-D.Gifford |
Fri, Jun 20 |
Swim & Racquet Womens 50+ Level-1 | L, 0-3 % Points: 30% # Points: 39 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-J.Binger | S.Swihart-J.Adornetto | E.Nourse-S.Borchers |
14% | 38% | 35% |
15-0, 15-5 | 15-12, 15-6 | 15-9, 15-7 |
B.Lustnauer-B.Wagner | J.Wiltberger-J.Caton | N.Heller-C.Fallon |
Fri, Jun 27 |
Elysium Womens 50+ Level-1 | L, 1-2 % Points: 50% # Points: 62 - 63 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-J.Binger | S.Swihart-S.Borchers | Default-Default |
38% | 57% | |
16-14, 15-5 | 13-15, 15-4, 15-13 | Default |
K.Magalang-M.Tenhunfeld | Z.Huang-C.Mautino | K.Heyob-C.OConnell |
Fri, Jul 11 |
Lakes-DY Womens 50+ Level-1 | L, 1-2 % Points: 35% # Points: 52 - 97 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-J.Binger | S.Swihart-S.Borchers | E.Nourse-D.Young |
21% | 19% | 50% |
15-0, 15-8 | 15-2, 15-5 | 6-15, 15-8, 16-14 |
Deb.Barstow-J.Harris | D.Yochum-M.Ellis | D.Merkle-C.McClary |
Fri, Jul 18 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 % Points: 29% # Points: 24 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-D.Young | S.Borchers-D.Burian | Default-Default |
30% | 27% | |
15-8, 15-5 | 15-6, 15-5 | Default |
C.Birkholz-J.Rhodes | S.Walter-C.Welch | C.Mathews-K.Lynn |
Fri, Jul 25 |
Lakes-LM Womens 50+ Level-1 | L, 0-3 % Points: 18% # Points: 13 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-J.Binger | S.Swihart-S.Borchers | Default-Default |
17% | 19% | |
15-4, 15-2 | 15-3, 15-4 | Default |
S.Mauger-C.Headlee | L.Moseley-M.Bajorek | A.Shrader-A.Taneff |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
Lakes-LM Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Blevins-R.Lickman | J.Adornetto-L.Leibow | E.Nourse-D.Young |
39% | 17% | 29% |
11-15, 15-4, 15-7 | 15-4, 15-2 | 15-5, 15-7 |
L.Moseley-A.Leithauser | K.Kinnard-B.Bowman | F.Olondo-M.Kloepfer |
Fri, Jun 7 |
New Albany-KC Womens 50+ | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Leibow-R.Lickman | J.Adornetto-E.Nourse | Default-Default |
17% | 33% | |
15-4, 15-2 | 15-11, 15-4 | Default |
S.Roteff-R.Levy | B.Burch-T.Davies | Unknown-Unknown |
Fri, Jun 14 |
Swim & Racquet Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-R.Lickman | E.Nourse-D.Burian | Default-Default |
23% | 50% | |
15-5, 15-4 | 15-12, 8-15, 15-11 | Default |
A.Hallarn-S.Richards | N.Heller-B.Wagner | Unknown-Unknown |
Fri, Jun 21 |
Upper Arlington Parks & Rec Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-S.Swihart | A.Blevins-D.Burian | M.Orcutt-L.Leibow |
17% | 29% | 40% |
15-2, 15-4 | 15-3, 15-9 | 15-13, 15-7 |
A.Friedman-K.Niemiec | C.Bishopp-L.Gregory | M.Sampsel-C.Mautino |
Fri, Jun 28 |
Lakes-DB Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-R.Lickman | S.Swihart-E.Nourse | J.Adornetto-L.Leibow |
25% | 9% | 33% |
15-7, 15-3 | 15-1, 15-2 | 15-3, 15-12 |
D.Barstow-E.Day | D.Yochum-M.Ellis | A.Shrader-M.Bajorek |
Fri, Jul 12 |
New Albany-LG Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Adornetto-R.Lickman | S.Swihart-L.Leibow | K.Greim-D.Young |
6% | 12% | 17% |
15-1, 15-1 | 15-1, 15-3 | 15-2, 15-4 |
D.McKain-K.Friedman | J.Conrad-E.Klingerman | G.Schlonsky-C.Tuckerman |
Fri, Jul 19 |
TCC at Muirfield Village Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Lickman-K.Gerber | D.Burian-J.Adornetto | Default-Default |
27% | 25% | |
15-5, 15-6 | 15-6, 15-4 | Default |
J.Calnon-B.Bickett | P.Axelrod-J.Rhodes | Unknown-Unknown |
Fri, Jul 26 |
Lakes-LM Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-D.Burian | D.Young-J.Adornetto | Default-Default |
19% | 39% | |
15-6, 15-1 | 15-7, 15-12 | Default |
J.Harris-L.Moseley | M.Arya-A.Parsons | M.Kloepfer-M.Young |