Worthington Hills Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Mens 50 Plus | 0 / 0 |
0% |
|---|---|---|
| Lakes-RR Mens 50 Plus | 0 / 0 |
0% |
Match Point-ED Mens 50 Plus | 0 / 0 |
0% |
| Match Point-TP Mens 50 Plus | 0 / 0 |
0% |
Swim & Racquet Mens 50 Plus | 0 / 0 |
0% |
| Worthington Hills Mens 50 Plus | 0 / 0 |
0% |
| Worthington Hills Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Birzer, Bob | -
|
-
|
-
|
|||||
| Capito, Jim | -
|
-
|
-
|
|||||
| Essig, Rod | -
|
-
|
-
|
|||||
| Fox, Jeff | -
|
-
|
-
|
|||||
| Gerber, Scott | -
|
-
|
-
|
|||||
| Hauptman, Scott | -
|
-
|
-
|
|||||
| Heil, Frank | -
|
-
|
-
|
|||||
| Martin, Rob | -
|
-
|
-
|
|||||
| McAlearney, John | -
|
-
|
-
|
|||||
| Nourse, Dick | -
|
-
|
-
|
|||||
| OConnor, Kevin | -
|
-
|
-
|
|||||
| West, Scott | -
|
-
|
-
|
|||||
| Zimmerman, Chris | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Fri, May 29 | Lakes-DB Mens 50 Plus (Home) | - |
- |
| Fri, Jun 5 | Match Point-ED Mens 50 Plus (Away) | - |
- |
Fri, Jun 12 | Lakes-RR Mens 50 Plus (Away) | - |
- |
| Fri, Jun 19 | Match Point-TP Mens 50 Plus (Home) | - |
- |
Fri, Jun 26 | Swim & Racquet Mens 50 Plus (Away) | - |
- |
| Fri, Jul 10 | Lakes-DB Mens 50 Plus (Away) | - |
- |
Fri, Jul 17 | Match Point-ED Mens 50 Plus (Home) | - |
- |
| Fri, Jul 24 | Lakes-RR Mens 50 Plus (Home) | - |
- |
Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Lakes-RR Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-D.Nourse | R.Essig-R.Martin |
| 75% | 33% | 46% |
| 15-7, 15-3 | 15-8, 15-7 | 12-15, 16-14, 15-8 |
| P.Arya-J.Spragg | R.Rano-C.Yochum | G.Arbona-J.Voytus |
Fri, Jun 6 |
Lakes-DB Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-J.Fox | D.Nourse-R.Martin |
| 63% | 36% | 43% |
| 15-8, 15-10 | 15-6, 13-15, 15-3 | 15-13, 12-15, 15-4 |
| J.Rogers-D.Hamilton | J.Christian-Do.Barstow | Mike.Jarrett-R.Williamson |
Fri, Jun 13 |
Life Time Mens 50 Plus | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | S.Gerber-F.Heil | J.McAlearney-K.OConnor |
| 64% | 75% | 86% |
| 15-11, 15-6 | 15-7, 15-3 | 15-0, 15-5 |
| M.Eckel-C.Totten | G.Ransom-J.Hallman | R.Acquista-G.Comtess |
Fri, Jun 20 |
Lakes-RS Mens 50 Plus | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | F.Heil-S.Gerber | J.Fox-R.Essig |
| 56% | 63% | 64% |
| 5-15, 15-5, 15-7 | 15-8, 15-10 | 15-11, 15-6 |
| D.Richards-F.Rivelle | C.Mauger-R.Storrer | T.Button-J.Roettger |
Fri, Jul 11 |
Lakes-RR Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | J.Fox-S.Gerber | R.Essig-D.Nourse |
| 73% | 40% | 21% |
| 15-6, 15-5 | 15-11, 15-9 | 15-5, 15-3 |
| P.Arya-J.Voytus | G.Rinehart-C.Yochum | D.Bushong-R.Rano |
Fri, Jul 18 |
Lakes-DB Mens 50 Plus | W, 2-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-F.Heil | |
| 86% | 58% | |
| 15-2, 15-3 | 15-13, 15-9 | |
| J.Christian-D.Hamilton | Do.Barstow-S.Moseley |
Fri, Jul 25 |
Life Time Mens 50 Plus | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | F.Heil-S.Gerber | J.Fox-K.OConnor |
| 88% | 67% | 79% |
| 15-2, 15-2 | 15-8, 15-7 | 15-2, 15-6 |
| M.Eckel-G.Ransom | J.Hallman-M.DeBlasis | R.Acquista-G.Comtess |


















