Worthington Hills Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 8 / 1 |
89% |
---|---|---|
Life Time Coed Level-1 | 6 / 2 |
75% |
Worthington Hills Coed Level-1 | 4 / 3 |
57% |
Lakes-TBD Coed Level-1 | 1 / 5 |
17% |
New Albany-RH Coed Level-1 | 0 / 6 |
0% |
Worthington Hills Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Caffaratti, Angela | 0-0
|
0-0
|
1-2
|
|||||
Ellinger, Dick | -
|
-
|
-
|
|||||
Exline, Matt | 0-0
|
4-0
|
1-0
|
|||||
Gerber, Kathy | 0-1
|
1-1
|
0-0
|
|||||
Hull, Laura | 0-0
|
2-1
|
1-0
|
|||||
Patterson, Shawn | -
|
-
|
-
|
|||||
Patterson, Jacquie | 0-0
|
0-1
|
4-0
|
|||||
Popp, Jim | 1-0
|
3-1
|
0-0
|
|||||
Swihart, Sue | -
|
-
|
-
|
|||||
Thompson, Jean | 3-2
|
0-0
|
0-0
|
|||||
Welch, Aaron | 2-3
|
0-0
|
0-0
|
|||||
West, Ryan | 0-1
|
0-0
|
2-1
|
|||||
Young, DeAnn | 0-1
|
0-0
|
1-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Life Time Coed Level-1 | L, 1-2 % Points: 38% # Points: 49 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.West-D.Young | L.Hull-M.Exline | L.Carbetta-A.Caffaratti |
30% | 60% | 17% |
15-3, 15-10 | 15-11, 15-9 | 15-2, 15-4 |
A.Aiello-M.DeBlasis | R.Acquista-R.Grunden | A.ODonnell-R.Cordell |
Sun, Jun 8 |
Jefferson Coed Level-1 | W, 2-1 % Points: 59% # Points: 75 - 53 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Thompson-A.Welch | L.Hull-J.Patterson | M.Exline-R.West |
64% | 33% | 83% |
15-6, 15-11 | 15-7, 15-8 | 15-2, 15-4 |
R.Stafford-M.Turner | S.Fox-D.Morris | R.Napolitano-L.Temsey |
Sun, Jun 15 |
New Albany-RH Coed Level-1 | W, 2-1 % Points: 53% # Points: 91 - 81 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-A.Caffaratti |
41% | 59% | 65% |
14-16, 15-6, 15-9 | 15-11, 15-10 | 15-3, 15-13 |
S.Ollom-C.Ollom | S.Horvath-P.Horvath | J.Cummans-S.Cummans |
Sun, Jun 29 |
Lakes-TBD Coed Level-1 | W, 3-0 % Points: 73% # Points: 90 - 33 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-L.Hull |
68% | 65% | 91% |
15-6, 15-8 | 15-6, 15-10 | 15-2, 15-1 |
E.Whittaker-A.Whittaker | B.Blankenship-J.Blankenship | J.Devine-J.Russell |
Sun, Jul 13 |
Life Time Coed Level-1 | L, 1-2 % Points: 46% # Points: 84 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Welch-K.Gerber | M.Exline-J.Popp | A.Caffaratti-R.West |
44% | 58% | 38% |
16-18, 15-8, 15-10 | 15-9, 15-13 | 15-7, 15-11 |
M.DeBlasis-A.Aiello | R.Grunden-A.Spadafore | A.ODonnell-J.Neal |
Sun, Jul 20 |
Jefferson Coed Level-1 | L, 1-2 % Points: 42% # Points: 74 - 103 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Welch-J.Thompson | K.Gerber-J.Popp | D.Young-J.Patterson |
30% | 33% | 52% |
15-7, 15-6 | 15-13, 15-2 | 15-17, 16-14, 15-12 |
R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Sun, Jul 27 |
New Albany-RH Coed Level-1 | W, 3-0 % Points: 71% # Points: 90 - 36 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Popp-J.Thompson | K.Gerber-L.Hull | R.West-J.Patterson |
77% | 65% | 73% |
15-7, 15-2 | 15-11, 15-5 | 15-3, 15-8 |
P.Horvath-S.Horvath | R.Davies-T.Davies | S.Cummans-R.Hobart |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Swim & Racquet Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Amlin-R.Amlin | L.Hull-S.Patterson | Me.Ratliff-Ma.Ratliff |
75% | 81% | 36% |
15-5, 15-5 | 15-2, 15-5 | 15-8, 15-9 |
A.Winter-E.Doolittle | A.Busser-M.Busser | Me.Szollosi-Ma.Szollosi |
Sun, Jun 9 |
New Albany-AG Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 16 |
Groveport-LK Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Patterson-L.Hull | J.Klein-W.Klein | Ma.Ratliff-Me.Ratliff |
45% | 33% | 32% |
15-11, 18-16 | 15-5, 15-10 | 15-9, 15-5 |
G.Keiffer-S.Fraysier | L.Keohane-D.Rundell | S.Keiffer-K.Rundell |
Sun, Jun 23 |
TCC at Muirfield Village Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hull-S.Patterson | W.Klein-J.Klein | Default-Default |
73% | 88% | |
15-9, 15-2 | 15-1, 15-3 | Default |
M.Prizinsky-B.Hardy | C.Lacksonen-P.Halsey | E.Schiefferle-M.Ehrsam |
Sun, Jun 30 |
Kinsale Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hull-S.Swihart | T.Amlin-R.Amlin | Me.Ratliff-Ma.Ratliff |
81% | 73% | |
15-2, 15-5 | 15-5, 15-6 | Default |
A.Kman-B.Donegan | K.Armstrong-S.Armstrong | D.Blosser-T.Magaw |
Sun, Jul 14 |
Swim & Racquet Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hull-W.Klein | J.Klein-P.Carey | Default-Default |
17% | 40% | |
15-2, 15-4 | 15-13, 15-7 | Default |
M.Bain-S.Holthaus | G.Bourdo-P.Knowles | Unknown-Unknown |
Sun, Jul 21 |
New Albany-AG Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hull-S.Patterson | W.Klein-J.Klein | S.Swihart-D.Young |
41% | 30% | 77% |
10-15, 15-11, 15-2 | 15-8, 15-5 | 15-5, 15-4 |
P.Smith-J.Poulos | S.Ollom-T.Poulos | L.Smith-S.Karunakaran |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hull-R.Amlin | T.Amlin-S.Swihart | Ma.Ratliff-Me.Ratliff |
36% | 7% | |
15-13, 15-4 | 14-1, 0-0 | Default |
B.Hardy-P.Hoffman | B.Eichhorn-C.Lacksonen | Default-Default |