Worthington Hills Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 3 / 0 |
100% |
---|---|---|
Jefferson Coed Level-2 | 2 / 1 |
67% |
Lakes Coed Level-2 | 2 / 1 |
67% |
New Albany-GP Coed Level-2 | 1 / 2 |
33% |
TCC at Muirfield Village-KL Coed Level-2 | 0 / 2 |
0% |
Worthington Hills Coed Level-2 | 0 / 2 |
0% |
Worthington Hills Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bradbury, Cort | -
|
-
|
-
|
|||||
Bradbury, Karen | -
|
-
|
-
|
|||||
Carpenter, Cory | 0-0
|
0-0
|
0-1
|
|||||
Carpenter, Jenna | 0-0
|
0-0
|
0-1
|
|||||
Gerber, Kathy | -
|
-
|
-
|
|||||
Meadows, Tara | 1-0
|
0-0
|
0-1
|
|||||
Mihalich, Jen | 0-0
|
0-2
|
0-0
|
|||||
Mihalich, Buzz | 0-0
|
0-2
|
0-0
|
|||||
Napier, Rob | 2-0
|
0-0
|
0-0
|
|||||
Riddle, Mary | -
|
-
|
-
|
|||||
Watson, Katie | 0-0
|
0-0
|
0-1
|
|||||
Watson, Adam | 1-0
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
Lakes Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Napier-T.Meadows | B.Mihalich-J.Mihalich | C.Carpenter-J.Carpenter |
68% | 38% | 46% |
15-10, 15-4 | 15-5, 16-14 | 8-15, 15-10, 15-8 |
T.Button-K.Lyles | A.Maneff-L.Nordlie | A.Haney-G.Rupp |
Sun, Jun 15 |
Life Time Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Napier-A.Watson | J.Mihalich-B.Mihalich | T.Meadows-K.Watson |
79% | 40% | 23% |
15-6, 15-2 | 15-11, 12-15, 15-2 | 15-5, 15-4 |
G.Ransom-D.Drew | S.Sevell-A.Campbell | M.Eckel-D.Guttentag |
Scheduled | Opponent | Sun, Jun 22 | Jefferson Coed Level-2 (Home) | - |
- |
Sun, Jun 29 | New Albany-GP Coed Level-2 (Home) | - |
- |
Sun, Jul 13 | TCC at Muirfield Village-KL Coed Level-2 (Away) | - |
- |
Sun, Jul 20 | Lakes Coed Level-2 (Away) | - |
- |
Sun, Jul 27 | Life Time Coed Level-2 (Home) | - |
- |
Sun, Aug 3 | Playoffs - TBD | - |
- |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Groveport Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-R.Lickman | C.Carpenter-J.Carpenter | W.Klein-J.Klein |
27% | 53% | 40% |
15-4, 15-7 | 16-14, 16-14 | 15-6, 17-15 |
K.Wagner-E.Wagner | E.Bowling-B.Walker | R.Stagg-N.Stagg |
Sun, Jun 11 |
Scarborough Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-R.Lickman | Ma.Ratliff-J.Thompson | Meg.Ratliff-S.Patterson |
38% | 29% | 30% |
15-9, 15-9 | 15-5, 15-7 | 15-3, 15-10 |
V.Bobbitt-R.Miketic | K.Eisenhaur-H.McAfee | G.Busch-R.Vocca |
Sun, Jun 18 |
Jefferson Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-R.Lickman | J.Carpenter-C.Carpenter | R.Amlin-T.Amlin |
15% | 71% | 61% |
15-4, 13-1 | 15-2, 15-10 | 15-3, 10-15, 15-8 |
B.Kusovski-M.Kusovski | J.Drew-T.Drew | M.Henry-C.Henry |
Sun, Jun 25 |
Lakes-LB Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | K.Gerber-J.Thompson | R.Amlin-T.Amlin |
75% | 65% | 71% |
15-6, 15-4 | 15-3, 16-14 | 15-9, 15-3 |
D.Bushong-K.Beilstein | C.Sweeney-M.Arya | E.Lash-J.Beilstein |
Sun, Jul 9 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | J.Thompson-S.Patterson | R.Amlin-T.Amlin |
57% | 27% | 38% |
15-10, 15-13 | 15-1, 15-10 | 15-5, 15-13 |
J.Snapp-T.Hill | S.Hill-D.McMunn | S.Roteff-R.McMunn |
Sun, Jul 16 |
Groveport Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | K.Gerber-Ma.Ratliff | J.Thompson-S.Patterson |
49% | 23% | 43% |
7-15, 15-8, 16-14 | 15-4, 15-5 | 15-13, 15-10 |
E.Wagner-K.Wagner | B.DelPozo-B.Walker | S.Lockett-R.Stagg |
Sun, Jul 23 |
Scarborough Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | R.Amlin-T.Amlin | Meg.Ratliff-Ma.Ratliff |
58% | 38% | 21% |
15-12, 16-18, 15-4 | 15-6, 15-12 | 15-8, 15-0 |
V.Bobbitt-D.Cataldi | K.Eisenhaur-G.Busch | M.Stewart-H.McAfee |
Sun, Jul 30 |
Jefferson Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Gerber-J.Thompson | W.Klein-J.Klein | Default-Default |
44% | 9% | 0% |
15-9, 10-15, 15-7 | 15-3, 15-0 | 0-0, 0-0 |
T.Drew-J.Drew | J.Milks-Gurj.Khanduja | Unknown-Unknown |