Worthington Hills Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
Worthington Hills Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bradbury, Cort | 0-0
|
0-1
|
0-2
|
|||||
Bradbury, Karen | 0-0
|
0-0
|
1-4
|
|||||
Carpenter, Cory | 1-0
|
0-1
|
0-1
|
|||||
Carpenter, Jenna | 0-0
|
0-1
|
1-1
|
|||||
Gerber, Kathy | 0-0
|
0-0
|
0-1
|
|||||
Meadows, Tara | 2-0
|
0-0
|
0-1
|
|||||
Mihalich, Jen | 0-0
|
2-3
|
0-0
|
|||||
Mihalich, Buzz | 2-0
|
0-2
|
0-0
|
|||||
Mihalich, Matthew | 0-0
|
1-0
|
0-0
|
|||||
Napier, Rob | 4-0
|
0-0
|
0-0
|
|||||
Parker, Laura | 0-0
|
0-0
|
0-1
|
|||||
Riddle, Mary | -
|
-
|
-
|
|||||
Watson, Katie | 1-0
|
1-2
|
0-1
|
|||||
Watson, Adam | 4-0
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
TCC at Muirfield Village-KL Coed Level-2 | W, 2-1 % Points: 60% # Points: 95 - 63 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Watson-B.Mihalich | K.Watson-J.Mihalich | K.Bradbury-K.Gerber |
83% | 67% | 45% |
15-2, 15-4 | 15-11, 15-4 | 15-11, 12-15, 15-9 |
B.Johnson-A.Radcliffe | T.Henry-L.Henry | C.Mathews-B.Stoflinsky |
Sun, Jun 8 |
Lakes Coed Level-2 | L, 1-2 % Points: 50% # Points: 82 - 83 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Napier-T.Meadows | B.Mihalich-J.Mihalich | C.Carpenter-J.Carpenter |
68% | 38% | 46% |
15-10, 15-4 | 15-5, 16-14 | 8-15, 15-10, 15-8 |
T.Button-K.Lyles | A.Maneff-L.Nordlie | A.Haney-G.Rupp |
Sun, Jun 15 |
Life Time Coed Level-2 | L, 1-2 % Points: 46% # Points: 67 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Napier-A.Watson | J.Mihalich-B.Mihalich | T.Meadows-K.Watson |
79% | 40% | 23% |
15-6, 15-2 | 15-11, 12-15, 15-2 | 15-5, 15-4 |
G.Ransom-D.Drew | S.Sevell-A.Campbell | M.Eckel-D.Guttentag |
Sun, Jun 22 |
Jefferson Coed Level-2 | L, 1-2 % Points: 44% # Points: 57 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Watson-B.Mihalich | K.Watson-J.Mihalich | C.Bradbury-K.Bradbury |
70% | 36% | 25% |
15-4, 15-9 | 15-11, 15-6 | 15-6, 15-4 |
B.Rice-T.Morris | B.Rhoads-B.Spangler | A.Thomas-D.Cohen |
Sun, Jun 29 |
New Albany-GP Coed Level-2 | L, 1-2 % Points: 47% # Points: 76 - 86 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Watson-K.Watson | C.Carpenter-J.Carpenter | K.Bradbury-C.Bradbury |
77% | 45% | 19% |
15-2, 15-7 | 15-11, 17-19, 15-9 | 15-6, 15-1 |
R.Hanna-J.Psigoda | T.Hill-W.Teran | J.Foley-M.Hanna |
Sun, Jul 13 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 % Points: 63% # Points: 104 - 62 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-R.Napier | J.Mihalich-M.Mihalich | K.Bradbury-J.Carpenter |
63% | 73% | 55% |
14-16, 15-6, 15-4 | 15-7, 15-4 | 15-13, 15-12 |
D.Ailts-R.Ainsworth | L.Henry-C.Zimmerman | T.Roush-S.Walter |
Sun, Jul 20 |
Lakes Coed Level-2 | L, 1-2 % Points: 39% # Points: 57 - 88 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Meadows-R.Napier | K.Watson-C.Bradbury | L.Parker-K.Bradbury |
70% | 31% | 19% |
15-3, 15-10 | 15-7, 15-10, 15-3 | 15-2, 15-5 |
T.Button-F.Padamadan | B.Dickman-D.Bushong | A.Haney-S.Taneff |
Sun, Jul 27 |
Life Time Coed Level-2 | W, 2-1 % Points: 51% # Points: 78 - 74 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-R.Napier | B.Mihalich-M.Mihalich | Default-Default |
53% | 49% | |
11-15, 16-14, 15-8 | 6-15, 15-11, 15-11 | Default |
M.Eckel-D.Guttentag | S.Sevell-G.Ransom | H.Pham-D.Drew |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
New Albany-JF Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Folk-C.Folk | C.Carpenter-J.Carpenter | R.West-K.Gerber |
6% | 42% | 17% |
15-2, 15-0 | 15-8, 16-14 | 15-2, 15-4 |
K.Fee-S.Fee | C.Nelson-G.Poulos | S.Hill-T.Hill |
Sun, Jun 9 |
Groveport-KV Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gellerstedt-K.Strahler | J.Folk-C.Folk | R.West-A.Welch |
35% | 23% | 53% |
15-7, 15-9 | 15-7, 15-2 | 15-6, 9-15, 17-15 |
J.Ventre-S.Heinzman | L.Dalton-G.Austin | K.Ventre-E.Bowling |
Sun, Jun 16 |
Wedgewood-JS Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | A.Welch-R.West | J.Strahler-K.Strahler |
25% | 48% | 42% |
15-4, 15-6 | 6-15, 16-14, 15-5 | 15-9, 15-13 |
J.Haddow-M.Haddow | J.Miller-M.Miller | J.Smerdel-M.Smerdel |
Sun, Jun 23 |
Lakes Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gellerstedt-A.Welch | C.Carpenter-J.Carpenter | |
30% | 56% | |
15-7, 15-6 | 15-11, 15-13 | |
M.Simmerman-D.Longhouse | T.Button-S.Taneff |
Sun, Jun 30 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gellerstedt-A.Welch | J.Folk-J.Thompson | K.Strahler-J.Strahler |
17% | 43% | 65% |
15-3, 15-3 | 15-12, 15-11 | 15-7, 15-9 |
M.Ahlers-S.Medve | A.Ailts-M.Smith | D.Kurc-J.Lanier |
Sun, Jul 14 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Welch-R.West | J.Carpenter-J.Thompson | |
9% | 19% | |
15-1, 15-2 | 15-3, 15-4 | |
M.Greene-G.Ulloa | C.Lanthorn-K.Smith |
Sun, Jul 21 |
Jefferson Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Carpenter | J.Folk-A.Welch | C.Folk-J.Strahler |
42% | 57% | 47% |
15-12, 15-10 | 15-1, 9-15, 16-14 | 15-6, 7-15, 15-12 |
B.Kusovski-J.Milks | S.Fox-R.Fox | S.Bethel-R.Napolitano |
Sun, Jul 28 |
New Albany-JF Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Carpenter-J.Thompson | J.Folk-K.Gerber | C.Folk-S.Patterson |
25% | 25% | 29% |
15-5, 15-5 | 15-4, 15-6 | 15-6, 15-6 |
J.Hanna-M.Rinkov | R.McMunn-G.Poulos | S.Lavieri-N.Petroff |