Worthington Hills Coed Level-3 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-LG Coed Level-3 | 9 / 1 |
90% |
---|---|---|
Paddle Taps Coed Level-3 | 6 / 3 |
67% |
Groveport-BD Coed Level-3 | 5 / 3 |
63% |
Swim & Racquet Coed Level-3 | 5 / 3 |
63% |
Lakes-DB Coed Level-3 | 4 / 4 |
50% |
Brookside Coed Level-3 | 3 / 5 |
38% |
Worthington Hills Coed Level-3 | 2 / 6 |
25% |
TCC at Muirfield Village Coed Level-3 | 0 / 8 |
0% |
Worthington Hills Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Birzer, Bob | 0-1
|
0-2
|
0-0
|
|||||
Fox, Jeff | 0-2
|
0-0
|
0-0
|
|||||
Fox, Jodi | -
|
-
|
-
|
|||||
Gerber, Scott | 0-6
|
0-1
|
0-0
|
|||||
Giannetti, Joe | 0-0
|
3-1
|
1-0
|
|||||
Heil, Pam | 0-0
|
0-0
|
2-3
|
|||||
Heil, Frank | 1-4
|
0-0
|
0-0
|
|||||
Lickman, Kevin | 1-1
|
0-1
|
0-0
|
|||||
Meadors, Tara | 0-0
|
0-0
|
0-2
|
|||||
Napier, Rob | 0-0
|
1-1
|
0-0
|
|||||
Nourse, Dick | 0-0
|
2-0
|
0-0
|
|||||
Price, Patti | 0-0
|
0-2
|
0-0
|
|||||
Price, Sid | 0-0
|
0-1
|
0-2
|
|||||
Riddle, Mary | 0-0
|
0-1
|
1-2
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Je.Fox-K.Lickman | S.Gerber-P.Price | S.Price-M.Riddle |
29% | 19% | 39% |
15-5, 15-7 | 15-4, 15-3 | 15-10, 15-9 |
C.Svendson-C.Rannebarger | N.Poland-B.Poland | Z.Lee-A.Nguyen |
Sun, Jun 9 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-F.Heil | B.Birzer-R.Napier | P.Heil-T.Meadors |
17% | 17% | 23% |
15-3, 15-3 | 15-5, 15-1 | 15-9, 15-0 |
M.Jovanovic-Ke.Mulkanoor | M.Arguelles-S.LaJeunesse | K.Friedman-N.Mariotti |
Sun, Jun 16 |
Groveport-BD Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-F.Heil | J.Giannetti-R.Napier | M.Riddle-P.Heil |
49% | 56% | 23% |
15-11, 11-15, 15-13 | 16-14, 12-15, 15-5 | 15-4, 15-5 |
C.DelPozo-J.Ehrenborg | D.Kalb-S.Lockett | B.DelPozo-D.Raglin |
Sun, Jun 23 |
Lakes-DB Coed Level-3 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-Je.Fox | S.Price-P.Price | |
27% | 12% | |
15-4, 15-7 | 15-0, 15-4 | |
J.Rogers-E.Weidenhamer | Do.Barstow-J.Spragg |
Sun, Jun 30 |
Swim & Racquet Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | B.Birzer-K.Lickman | P.Heil-J.Giannetti |
29% | 43% | 61% |
15-9, 15-3 | 11-15, 15-8, 15-8 | 15-9, 15-10 |
M.Assmann-P.Scranton | J.Olmstead-R.Martin | S.Blunk-C.Callander |
Sun, Jul 14 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | D.Nourse-J.Giannetti | P.Heil-M.Riddle |
21% | 65% | 49% |
15-1, 15-7 | 13-15, 15-3, 15-5 | 15-13, 3-15, 15-6 |
P.Davis-B.Hiles | S.Nordahl-B.Klass | C.Welch-B.Moore |
Sun, Jul 21 |
Brookside Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-K.Lickman | J.Giannetti-D.Nourse | P.Heil-T.Meadors |
73% | 47% | 43% |
15-7, 15-4 | 15-13, 3-15, 15-9 | 13-15, 15-9, 15-8 |
T.Callender-D.DeBord | And.Hutter-E.Stoller | P.Livingston-Ann.Hutter |
Sun, Jul 28 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Birzer-S.Gerber | J.Giannetti-M.Riddle | S.Price-T.Wright |
35% | 42% | |
15-8, 15-8 | 16-14, 15-8 | Default |
A.Dempsey-C.Rannebarger | B.Poland-A.Nguyen | N.Henry-R.Dobler |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-LM Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-P.Price | S.Price-M.Riddle | K.Brown-J.Folk |
64% | 68% | 75% |
15-4, 15-13 | 15-9, 15-5 | 15-4, 15-6 |
T.Ziegler-B.Ziegler | S.Moseley-L.Moseley | D.Compston-L.DeLeon |
Sun, Jun 11 |
Swim & Racquet-KN Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-P.Heil | S.Gerber-M.Riddle | J.Folk-J.Giannetti |
41% | 65% | 23% |
15-8, 15-13 | 15-10, 15-6 | 15-5, 15-4 |
M.Assman-K.Rigo | T.Nichols-K.Narwicz | P.Scranton-S.Richards |
Sun, Jun 25 |
Wedgewood Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-K.Lickman | S.Price-P.Price | M.Riddle-Je.Fox |
77% | 49% | 67% |
15-6, 15-3 | 16-14, 12-15, 17-15 | 15-7, 15-8 |
M.Miller-M.Haddow | Z.Zenios-M.Zenios | J.Miller-K.Crane |
Sun, Jul 9 |
Elysium Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-K.Lickman | H.Lindaman-M.Riddle | K.Brown-J.Giannetti |
52% | 36% | 55% |
8-15, 15-13, 16-14 | 15-8, 15-9 | 10-15, 15-5, 16-14 |
K.Niemiec-W.Mikola | R.Martin-R.Napier | S.Finley-T.Meadors |
Sun, Jul 16 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | H.Lindaman-P.Heil | P.Price-S.Price |
67% | 68% | 67% |
15-2, 15-13 | 15-9, 15-5 | 15-9, 15-6 |
Do.Barstow-D.Barstow | M.Lindell-J.Harris | Ji.Spragg-Jo.Spragg |
Sun, Jul 23 |
TCC at Muirfield Village Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | P.Price-S.Price | P.Heil-Je.Fox |
79% | 50% | 61% |
15-7, 15-1 | 9-15, 15-12, 15-12 | 15-2, 9-15, 15-8 |
L.Henry-T.Henry | C.Tarrant-C.Welch | A.Ailts-D.Ailts |
Sun, Jul 30 |
Lakes-LM Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-K.Lickman | Je.Fox-J.Giannetti | P.Heil-H.Lindaman |
83% | 64% | 73% |
15-1, 15-5 | 15-9, 15-8 | 15-0, 15-11 |
G.Knight-D.Compston | T.Ziegler-B.Ziegler | L.DeLeon-K.Kinross |
Sun, Aug 6 |
Lakes-DB Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | P.Heil-H.Lindaman | P.Price-S.Price |
38% | 45% | 71% |
15-8, 15-10 | 15-6, 11-15, 15-12 | 15-3, 15-9 |
J.Rogers-Ji.Spragg | T.Harris-C.Yochum | J.Harris-D.Yochum |
Sun, Aug 6 |
Scarborough Coed Level-2 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-K.Lickman | J.Giannetti-S.Gerber | |
35% | 40% | |
15-10, 15-6 | 15-4, 5-15, 15-4 | |
J.Brown-J.Welch | M.Egan-C.Iquina |