Worthington Hills Coed Level-4 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 8 / 2 |
80% |
---|---|---|
Life Time Coed Level-4 | 6 / 3 |
67% |
NA Tennis Center Coed Level-4 | 6 / 3 |
67% |
TCC at Muirfield Village Coed Level-4 | 3 / 5 |
38% |
Worthington Hills Coed Level-4 | 2 / 6 |
25% |
Lakes Coed Level-4 | 1 / 7 |
13% |
Worthington Hills Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Allison, Amos | -
|
-
|
-
|
|||||
Bennington, Craig | 0-2
|
0-0
|
0-0
|
|||||
Bennington, Jolene | 0-0
|
0-1
|
0-3
|
|||||
Bode, Ryan | 1-1
|
2-0
|
0-0
|
|||||
Capito, Jim | 0-0
|
0-2
|
1-1
|
|||||
Hauptman, Scott | 0-2
|
0-0
|
0-0
|
|||||
Herrel, Angie | 1-3
|
2-0
|
0-0
|
|||||
Herrel, Grant | 0-1
|
1-0
|
1-0
|
|||||
Lindaman, Heather | -
|
-
|
-
|
|||||
Seils, Rich | 0-1
|
0-0
|
1-0
|
|||||
Thompson, Lance | 0-0
|
0-1
|
0-0
|
|||||
West, Scott | 0-0
|
0-1
|
1-0
|
|||||
Wilkinson, Andy | 0-0
|
0-2
|
1-1
|
|||||
Wooster, Matt | 0-0
|
0-1
|
0-0
|
|||||
Ziegler, Cindy | 0-0
|
1-0
|
1-3
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
NA Tennis Center Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Herrel-R.Seils | S.West-A.Wilkinson | C.Ziegler-J.Bennington |
33% | 12% | 21% |
15-3, 15-12 | 15-3, 15-1 | 15-4, 15-4 |
B.Carr-P.Uppu | J.Spisak-B.Strawser | N.Bennoui-M.Jovanovic |
Sun, Jun 9 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Herrel-R.Bode | G.Herrel-C.Ziegler | R.Seils-J.Capito |
77% | 60% | 57% |
15-6, 15-3 | 15-9, 15-11 | 15-7, 11-15, 15-9 |
J.Ortlip-M.Longhouse | N.Graham-B.Sampsel | R.Rano-D.Richards |
Sun, Jun 16 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-C.Bennington | L.Thompson-J.Capito | J.Bennington-C.Ziegler |
33% | 21% | 25% |
15-6, 15-9 | 15-7, 15-1 | 15-7, 15-3 |
B.Lilly-A.Adhikary | A.Lacey-S.Ogra | D.Cox-J.Burford |
Sun, Jun 23 |
TCC at Muirfield Village Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | A.Herrel-R.Bode | A.Wilkinson-J.Bennington |
71% | 25% | |
Default | 15-6, 15-6 | 15-5, 15-5 |
M.Haygood-J.Wagner | G.Mooi-D.Gonzalez | A.ODonnell-R.Carlson |
Sun, Jun 30 |
Paddle Taps Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-S.Hauptman | A.Herrel-R.Bode | G.Herrel-C.Ziegler |
46% | 60% | 61% |
13-15, 15-11, 15-10 | 15-13, 15-7 | 15-11, 15-8 |
D.Hayman-T.Carson | B.Taylor-T.Graffeo | M.Drew-M.Miller |
Sun, Jul 14 |
NA Tennis Center Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Hauptman-A.Herrel | J.Bennington-A.Wilkinson | J.Capito-C.Ziegler |
32% | 36% | 44% |
15-6, 15-8 | 15-8, 15-9 | 14-16, 15-11, 15-8 |
A.DAndrea-B.Strawser | N.Bennoui-J.Spisak | K.Mulkanoor-B.OLinn |
Sun, Jul 21 |
Lakes Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Herrel-A.Herrel | J.Capito-M.Wooster | S.West-A.Wilkinson |
50% | 47% | |
3-15, 15-8, 15-10 | 11-15, 15-8, 17-15 | Default |
S.Clay-N.Graham | P.Arya-B.Sampsel | Default-Default |
Sun, Jul 28 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
A.Adhikary-B.Lilly | K.Coffman-J.JonesLovelier | T.Madison-D.Cox |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Kinsale Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | R.Bode-A.Herrel | S.Hauptman-K.Lickman |
54% | 79% | 44% |
11-15, 15-9, 15-11 | 15-1, 15-7 | 17-15, 15-10 |
M.Drew-C.Svec | H.Schouweiler-J.Price | T.Meyer-Gi.Meyer |
Sun, Jun 11 |
New Albany Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-A.Herrel | G.Herrel-S.Hauptman | R.Seils-A.Wilkinson |
61% | 71% | 36% |
15-12, 15-7 | 15-6, 15-6 | 15-5, 11-15, 15-3 |
P.Lippy-M.Shull | E.Klingerman-B.Reed | M.Sylvester-T.Foley |
Sun, Jun 18 |
Wedgewood Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-N.Gera | R.Bode-A.Herrel | G.Herrel-R.Seils |
63% | 79% | 75% |
15-10, 15-8 | 15-7, 15-1 | 15-1, 15-9 |
L.Miller-S.Rahl | E.Albrecht-T.Davis | J.Albrecht-N.Knoll |
Sun, Jul 9 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Hauptman-N.Gera | R.Bode-R.Seils | C.Ziegler-J.Bennington |
77% | 57% | 60% |
15-3, 15-6 | 15-13, 15-10 | 15-10, 15-10 |
B.McDougle-G.Mooi | C.DAngelo-M.Haygood | S.Nordahl-R.Carlson |
Sun, Jul 16 |
Lakes Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-A.Herrel | A.Wilkinson-R.Bode | C.Ziegler-J.Bennington |
47% | 27% | 36% |
15-12, 12-15, 15-10 | 15-8, 15-3 | 15-6, 15-11 |
S.Clay-L.Thornton | E.Davidson-J.Ortlip | M.Longhouse-A.Knutson |
Sun, Jul 23 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Gera-A.Herrel | G.Herrel-R.Bode | C.Ziegler-A.Wilkinson |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 30 |
Kinsale Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Herrel-G.Herrel | C.Bennington-C.Ziegler | R.Seils-A.Wilkinson |
56% | 83% | |
15-11, 15-13 | 15-4, 15-2 | Default |
M.Drew-Ga.Meyer | T.Meyer-Gi.Meyer | Default-Default |
Sun, Aug 6 |
Lakes Coed Level-3 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-N.Gera | G.Herrel-R.Seils | |
71% | ||
15-10, 15-2 | Default | |
D.Hunt-E.Davidson | Default-Default |
Sun, Aug 6 |
New Albany Coed Level-3 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-N.Gera | G.Herrel-R.Seils | |
94% | 71% | |
15-0, 15-2 | 15-4, 15-8 | |
B.Reed-M.Sylvester | M.Jovanovic-M.Shull |