Lakes-LM Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
|---|---|---|
| TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
| Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
| Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
| Lakes-LM Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bajorek, Michelle | 0-0
|
4-2
|
0-0
|
|||||
| Bowman, Bonnie | 0-0
|
2-1
|
2-0
|
|||||
| Gifford, Dee | 0-0
|
0-0
|
2-1
|
|||||
| Headlee, Camille | 1-0
|
0-0
|
0-0
|
|||||
| Kloepfer, Mary | 0-0
|
0-0
|
1-0
|
|||||
| Leithauser, Ann | 3-4
|
1-0
|
0-0
|
|||||
| Mauger, Stephanie | 6-2
|
0-0
|
0-0
|
|||||
| Moseley, Lucy | 1-0
|
3-2
|
0-1
|
|||||
| Parsons, Angela | 1-2
|
0-1
|
2-1
|
|||||
| Shrader, Alissa | 0-0
|
2-0
|
2-1
|
|||||
| Taneff, Adrienne | 0-0
|
0-0
|
5-2
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-LM Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 30 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 % Points: 62% # Points: 79 - 48 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-S.Mauger | B.Bowman-A.Leithauser | A.Shrader-L.Moseley |
| 71% | 83% | 39% |
| 15-3, 15-9 | 15-3, 15-3 | 15-6, 15-13 |
| A.Hallarn-B.Wagner | M.Hennessey-C.Savage | C.Fallon-H.Ruckel |
Fri, Jun 6 |
Lakes-DY Womens 50+ Level-1 | W, 2-1 % Points: 55% # Points: 82 - 66 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-A.Leithauser | M.Bajorek-L.Moseley | A.Shrader-A.Taneff |
| 41% | 57% | 70% |
| 15-8, 15-13 | 15-9, 16-14 | 15-1, 15-12 |
| D.Yochum-J.Harris | M.Arya-J.Spragg | C.McClary-M.Young |
Fri, Jun 13 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 71% # Points: 91 - 37 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-L.Moseley | M.Bajorek-A.Shrader | A.Taneff-D.Gifford |
| 88% | 70% | 61% |
| 15-2, 15-2 | 15-3, 15-10 | 16-14, 15-6 |
| T.Lacey-E.Nourse | S.Swihart-J.Adornetto | S.Borchers-D.Burian |
Fri, Jun 20 |
Elysium Womens 50+ Level-1 | W, 3-0 % Points: 62% # Points: 92 - 57 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | B.Bowman-D.Gifford |
| 64% | 56% | 67% |
| 15-3, 17-15 | 15-12, 15-12 | 15-8, 15-7 |
| K.Niemiec-T.Sciore | M.Wright-C.Mautino | R.Johansen-V.Prescott |
Fri, Jun 27 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 1-2 % Points: 47% # Points: 59 - 67 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | A.Parsons-L.Moseley | B.Bowman-M.Kloepfer |
| 32% | 33% | 81% |
| 15-6, 15-8 | 15-3, 15-12 | 15-1, 15-6 |
| J.Calnon-B.Bickett | C.Welch-C.Zimmerman | J.Cullinan-C.Wickert |
Fri, Jul 11 |
Swim & Racquet Womens 50+ Level-1 | L, 1-2 % Points: 43% # Points: 74 - 100 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-A.Leithauser | A.Shrader-B.Bowman | A.Taneff-D.Gifford |
| 23% | 52% | 41% |
| 15-4, 15-5 | 14-16, 15-13, 15-11 | 15-9, 15-12 |
| S.Richards-T.Roberts | B.Wagner-A.Hallarn | N.Heller-H.Ruckel |
Fri, Jul 18 |
Lakes-DY Womens 50+ Level-1 | W, 2-1 % Points: 55% # Points: 88 - 73 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | A.Parsons-A.Taneff |
| 68% | 35% | 59% |
| 15-9, 15-5 | 15-5, 15-11 | 12-15, 15-8, 15-6 |
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | C.McClary-M.Young |
Fri, Jul 25 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 82% # Points: 60 - 13 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-C.Headlee | L.Moseley-M.Bajorek | A.Shrader-A.Taneff |
| 83% | 81% | |
| 15-4, 15-2 | 15-3, 15-4 | Default |
| K.Gerber-J.Binger | S.Swihart-S.Borchers | Default-Default |
Fri, Aug 1 |
Elysium Womens 50+ Level-1 | W, 2-1 % Points: 53% # Points: 98 - 88 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-A.Leithauser | M.Bajorek-B.Bowman | A.Parsons-A.Taneff |
| 59% | 36% | 68% |
| 12-15, 17-15, 15-1 | 15-4, 13-15, 15-5 | 15-8, 15-6 |
| K.Niemiec-T.Sciore | K.Magalang-R.Johansen | C.OConnell-C.Lima |
Fri, Aug 1 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-2 % Points: 36% # Points: 41 - 73 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-A.Leithauser | A.Parsons-A.Taneff | |
| 35% | 37% | |
| 15-10, 15-6 | 13-15, 15-4, 15-6 | |
| J.Calnon-C.Birkholz | K.Lynn-L.Riebel |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-LM Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 31 |
Worthington Hills Womens 50+ | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Moseley-A.Leithauser | K.Kinnard-B.Bowman | F.Olondo-M.Kloepfer |
| 61% | 83% | 71% |
| 11-15, 15-4, 15-7 | 15-4, 15-2 | 15-5, 15-7 |
| A.Blevins-R.Lickman | J.Adornetto-L.Leibow | E.Nourse-D.Young |
Fri, Jun 7 |
Lakes-DB Womens 50+ | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-L.Moseley | J.Harris-F.Olondo | M.Young-M.Arya |
| 42% | 71% | 56% |
| 16-14, 15-8 | 15-3, 15-9 | 16-14, 15-10 |
| D.Barstow-D.Yochum | J.Spragg-L.Fisher | A.Shrader-A.Taneff |
Fri, Jun 14 |
New Albany-KC Womens 50+ | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-A.Parsons | L.Moseley-F.Olondo | M.Kloepfer-M.Arya |
| 40% | 52% | 56% |
| 15-7, 16-14 | 15-13, 13-15, 15-11 | 15-13, 15-11 |
| R.Ghanem-S.Puleri | R.Feibel-R.Levy | D.Cogan-Y.Omen |
Fri, Jun 21 |
New Albany-LG Womens 50+ | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-A.Parsons | J.Harris-F.Olondo | M.Kloepfer-M.Young |
| 19% | 9% | 14% |
| 15-3, 15-4 | 15-2, 15-1 | 15-2, 15-3 |
| K.Friedman-D.McKain | L.Green-E.Klingerman | A.Alexander-J.Conrad |
Fri, Jun 28 |
Swim & Racquet Womens 50+ | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-J.Harris | L.Moseley-A.Leithauser | M.Arya-M.Young |
| 50% | 70% | 79% |
| 15-5, 3-15, 16-14 | 15-8, 15-5 | 15-5, 15-3 |
| C.Fallon-A.Hallarn | N.Heller-M.Hennessey | M.Corbett-M.Dunn |
Fri, Jul 12 |
TCC at Muirfield Village Womens 50+ | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Moseley-B.Bowman | M.Arya-M.Young | Unknown-Unknown |
| 62% | 70% | |
| 15-6, 11-15, 15-4 | 15-2, 15-11 | Default |
| J.Flynn-C.Wickert | J.Cullinan-J.Meyer | Default-Default |
Fri, Jul 19 |
Upper Arlington Parks & Rec Womens 50+ | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-J.Harris | A.Leithauser-L.Moseley | M.Arya-F.Olondo |
| 21% | 49% | 67% |
| 15-5, 15-3 | 8-15, 16-14, 15-9 | 15-6, 15-9 |
| A.Friedman-K.Niemiec | K.Magalang-L.Gregory | M.Sampsel-K.Heyob |
Fri, Jul 26 |
Worthington Hills Womens 50+ | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Harris-L.Moseley | M.Arya-A.Parsons | M.Kloepfer-M.Young |
| 81% | 61% | |
| 15-6, 15-1 | 15-7, 15-12 | Default |
| K.Gerber-D.Burian | D.Young-J.Adornetto | Default-Default |
Fri, Aug 2 |
New Albany-KC Womens 50+ | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Harris-L.Moseley | B.Bowman-F.Olondo | M.Kloepfer-M.Young |
| 27% | 29% | 65% |
| 15-2, 15-9 | 15-6, 15-6 | 15-8, 15-8 |
| K.Constant-A.Gross | S.Puleri-R.Feibel | R.Levy-P.Borovetz |
Fri, Aug 2 |
Upper Arlington Parks & Rec Womens 50+ | L, 0-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Bowman-M.Arya | M.Kloepfer-M.Young | |
| 6% | 35% | |
| 15-1, 15-1 | 15-6, 15-10 | |
| J.Lynch-S.Sullivan | M.Sampsel-K.Heyob |













