TCC at Muirfield Village Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-4 | 1 / 0 |
100% |
|---|---|---|
| Match Point Coed Level-4 | 1 / 0 |
100% |
Paddle Taps Coed Level-4 | 1 / 0 |
100% |
| New Albany Coed Level-4 | 0 / 1 |
0% |
TCC at Muirfield Village Coed Level-4 | 0 / 1 |
0% |
| Worthington Hills Coed Level-4 | 0 / 1 |
0% |
| TCC at Muirfield Village Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Akbar, Barmi | -
|
-
|
-
|
|||||
| Callaghan, Greg | -
|
-
|
-
|
|||||
| Carlson, Ryan | -
|
-
|
-
|
|||||
| Gonzalez, Dave | -
|
-
|
-
|
|||||
| Haygood, Michael | 0-0
|
0-1
|
0-0
|
|||||
| Moore, Scott | -
|
-
|
-
|
|||||
| ODonnell, Andy | 0-0
|
0-0
|
0-1
|
|||||
| Peterson, Nick | 1-0
|
0-0
|
0-0
|
|||||
| Straka, Ryan | 0-0
|
0-0
|
0-1
|
|||||
| Thompson, Jake | 0-0
|
0-1
|
0-0
|
|||||
| Tucker, Wendell | -
|
-
|
-
|
|||||
| Wagner, Jordan | 1-0
|
0-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Match Point Coed Level-4 | L, 1-2 % Points: 42% # Points: 61 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Peterson-J.Wagner | M.Haygood-J.Thompson | A.ODonnell-R.Straka |
| 57% | 41% | 25% |
| 15-10, 15-13 | 15-11, 15-10 | 15-2, 15-8 |
| K.Brown-A.Lacey | C.Lee-C.Rannebarger | D.Majerus-C.Svendson |
| Scheduled | Opponent | Sun, Jun 7 | Life Time Fitness Coed Level-4 (Home) | - |
- |
| Sun, Jun 14 | New Albany Coed Level-4 (Home) | - |
- |
Sun, Jun 21 | Worthington Hills Coed Level-4 (Away) | - |
- |
| Sun, Jun 28 | Paddle Taps Coed Level-4 (Home) | - |
- |
Sun, Jul 12 | Match Point Coed Level-4 (Away) | - |
- |
| Sun, Jul 19 | Life Time Fitness Coed Level-4 (Away) | - |
- |
Sun, Jul 26 | New Albany Coed Level-4 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 8 |
Worthington Hills Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Nick-J.Wagner | G.Callaghan-R.Carlson | R.Hugenberg-T.Hugenberg |
| 27% | 39% | 45% |
| 15-5, 15-6 | 15-10, 15-9 | 15-12, 15-12, 15-13 |
| K.Arledge-D.Hunt | A.Herrel-C.Hughes | G.Herrel-N.Graham |
Sun, Jun 15 |
New Albany Coed Level-4 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Hugenberg-T.Hugenberg | R.Carlson-A.ODonnell | G.Callaghan-D.Gonzalez |
| 25% | 63% | |
| 15-6, 15-4 | 15-5, 15-13 | Default |
| S.LaJeunesse-B.Pacheco | P.Constant-K.Kroos | M.Jovanovic-B.Strawser |
Sun, Jun 15 |
Life Time Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Default-Default | Default-Default | Default-Default |
| 0% | 0% | 0% |
| 15-0, 15-0 | 15-0, 15-0 | 15-0, 15-0 |
| R.Lane-W.Hicks | R.Senevirantne-G.Ulloa | L.Thapa-T.Young |
Sun, Jun 29 |
Paddle Taps Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Wagner-P.Nick | T.Hugenberg-R.Hugenberg | A.ODonnell-R.Roberts |
| 38% | 36% | 38% |
| 15-7, 15-11 | 15-8, 15-9 | 15-7, 15-11 |
| C.Radune-M.Riegert | S.Clark-J.Vannest | J.Chilcote-N.Kitaev |
Sun, Jul 27 |
New Albany Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Default-Default | Default-Default | Default-Default |
| Default | Default | Default |
| M.Sylvester-S.LaJeunesse | M.Shull-H.Green | J.Senser-P.Constant |














