Upper Arlington Parks & Rec Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 9 / 1 |
90% |
|---|---|---|
| New Albany-LG Coed Level-3 | 7 / 3 |
70% |
Lakes-DB Coed Level-3 | 5 / 3 |
63% |
| Upper Arlington Parks & Rec Coed Level-3 | 5 / 3 |
63% |
TCC at Muirfield Village Coed Level-3 | 1 / 7 |
13% |
| Brookside Coed Level-3 | 0 / 8 |
0% |
| Upper Arlington Parks & Rec Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bokker, Amy | 1-0
|
1-2
|
1-0
|
|||||
| Brasco, Thomas | 0-0
|
1-0
|
1-1
|
|||||
| Carroll, Shawn | 0-1
|
2-0
|
2-0
|
|||||
| Chabot, Robert | 1-2
|
0-0
|
0-0
|
|||||
| Choice, Sean | 1-0
|
1-0
|
2-0
|
|||||
| Dahl, Eric | 3-1
|
0-0
|
0-0
|
|||||
| Dietz, Kim | 0-0
|
0-0
|
3-0
|
|||||
| Goldberg, Scott | 1-1
|
2-0
|
0-0
|
|||||
| Howell, Sandy | 0-0
|
0-0
|
1-0
|
|||||
| Milligan, Ruth | 0-1
|
1-1
|
0-1
|
|||||
| Mott, Jenny | 0-0
|
1-0
|
2-1
|
|||||
| Mott, Bryan | 3-0
|
1-0
|
0-0
|
|||||
| Raehll, Meghan | 0-0
|
2-1
|
0-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Upper Arlington Parks & Rec Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany-LG Coed Level-3 | L, 1-2 % Points: 47% # Points: 75 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Chabot-E.Dahl | R.Milligan-A.Bokker | K.Dietz-S.Carroll |
| 32% | 42% | 73% |
| 15-3, 15-11 | 15-10, 12-15, 15-6 | 15-6, 15-5 |
| R.Petroff-M.Arguelles | T.Hobart-N.Mariotti | N.Bednar-J.Archer |
Sun, Jun 8 |
Paddle Taps Coed Level-3 | L, 1-2 % Points: 44% # Points: 84 - 106 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Dahl-B.Mott | A.Bokker-M.Raehll | R.Milligan-J.Mott |
| 55% | 23% | 45% |
| 10-15, 15-9, 15-9 | 15-4, 15-5 | 13-15, 15-10, 15-10 |
| D.Majerus-C.Svendson | S.Kanthadi-R.Remias | Z.Lee-A.Lamgaday |
Sun, Jun 15 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 80% # Points: 90 - 23 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Dahl-B.Mott | R.Milligan-S.Goldberg | J.Mott-S.Carroll |
| 68% | 83% | 91% |
| 15-3, 15-11 | 15-3, 15-3 | 15-3, 15-0 |
| D.Hiles-B.Hiles | R.Crane-S.Crane | L.Stewart-C.Maurer |
Sun, Jun 22 |
Lakes-DB Coed Level-3 | W, 3-0 % Points: 60% # Points: 90 - 59 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Dahl-B.Mott | S.Carroll-S.Goldberg | A.Bokker-S.Choice |
| 56% | 60% | 67% |
| 15-11, 15-13 | 15-7, 15-13 | 15-6, 15-9 |
| J.Ortlip-J.Rogers | Do.Barstow-B.Sampsel | Deb.Barstow-C.Yochum |
Sun, Jun 29 |
Brookside Coed Level-3 | W, 3-0 % Points: 63% # Points: 113 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Bokker-S.Choice | T.Brasco-M.Raehll | J.Mott-K.Dietz |
| 58% | 56% | 94% |
| 15-9, 10-15, 15-5 | 15-8, 13-15, 15-11 | 15-2, 15-0 |
| B.Zwayer-R.Slinger | T.Callender-K.Close | M.OBrien-Ann.Hutter |
Sun, Jul 13 |
New Albany-LG Coed Level-3 | L, 1-2 % Points: 49% # Points: 97 - 99 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Milligan-S.Goldberg | J.Mott-B.Mott | M.Raehll-T.Brasco |
| 43% | 53% | 51% |
| 15-10, 15-13 | 16-14, 16-14 | 16-14, 10-15, 15-13 |
| M.Arguelles-R.Petroff | N.Bednar-T.Foley | L.Green-N.Mariotti |
Sun, Jul 20 |
Paddle Taps Coed Level-3 | W, 3-0 % Points: 57% # Points: 108 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Chabot-S.Goldberg | S.Carroll-M.Raehll | S.Howell-S.Choice |
| 46% | 81% | 55% |
| 15-13, 5-15, 15-13 | 15-3, 15-4 | 13-15, 15-8, 15-12 |
| D.Majerus-B.Poland | E.Paetz-A.Lamgaday | Z.Lee-A.Burford |
Sun, Jul 27 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 % Points: 56% # Points: 99 - 77 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Carroll-R.Chabot | A.Bokker-S.Choice | T.Brasco-K.Dietz |
| 38% | 71% | 64% |
| 15-3, 10-15, 15-7 | 15-4, 15-8 | 15-4, 14-16, 15-5 |
| B.Akbar-R.Carlson | D.Hiles-S.Nordahl | J.Middleton-B.Middleton |








