Swim & Racquet Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
|---|---|---|
| New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
| Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
| Swim & Racquet Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Assmann, Marty | 1-2
|
0-0
|
0-0
|
|||||
| Hamilton, Dale | 1-1
|
2-1
|
0-0
|
|||||
| Hamilton, Mary Jane | 1-1
|
2-1
|
0-0
|
|||||
| Jentgen, Karl | -
|
-
|
-
|
|||||
| Knoppe, Eileen | 0-0
|
1-1
|
0-1
|
|||||
| Martin, Rob | 0-2
|
0-2
|
1-1
|
|||||
| McConnell, Matt | 0-1
|
0-0
|
0-0
|
|||||
| McIntire, Stacy | 0-0
|
0-0
|
0-2
|
|||||
| McIntire, Brandon | 0-0
|
0-0
|
0-2
|
|||||
| Narwicz, Karen | -
|
-
|
-
|
|||||
| Olmstead, John | 0-0
|
0-1
|
0-1
|
|||||
| Richards, Sue | 0-0
|
1-0
|
2-0
|
|||||
| Sambas, Pat | -
|
-
|
-
|
|||||
| Scranton, Peter | 1-1
|
0-0
|
0-0
|
|||||
| Sharpe, Bob | 0-2
|
0-1
|
1-0
|
|||||
| Smith, Charlie | 0-0
|
0-0
|
0-2
|
|||||
| Smith, Georgene | 0-0
|
0-1
|
0-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Life Time Coed Level-3 | L, 0-3 % Points: 25% # Points: 30 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Martin-M.McConnell | J.Olmstead-B.Sharpe | G.Smith-C.Smith |
| 27% | 33% | 12% |
| 15-8, 15-3 | 15-8, 15-7 | 15-1, 15-3 |
| C.Frabott-A.Mohamed | N.Tidwell-A.Bizzari | M.Breckenridge-K.Ulloa |
Sun, Jun 8 |
Lakes-JC Coed Level-3 | L, 1-2 % Points: 45% # Points: 99 - 121 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hamilton-M.Hamilton | R.Martin-E.Knoppe | B.Sharpe-S.Richards |
| 47% | 29% | 51% |
| 19-17, 14-16, 15-9 | 15-7, 15-5 | 14-16, 16-14, 15-13 |
| D.Richards-R.Rano | J.Christian-R.Storrer | A.Sarna-S.Suh |
Sun, Jun 15 |
New Albany-KC Coed Level-3 | L, 1-2 % Points: 41% # Points: 50 - 72 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Martin-M.Assmann | S.Richards-E.Knoppe | B.McIntire-S.McIntire |
| 33% | 71% | 14% |
| 15-8, 15-7 | 15-11, 15-1 | 15-4, 15-1 |
| T.Roteff-C.Roteff | M.Gittins-B.Gittins | K.Constant-W.Poll |
Sun, Jun 22 |
Worthington Hills Coed Level-3 | W, 2-1 % Points: 55% # Points: 100 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | J.Olmstead-C.Smith |
| 61% | 60% | 47% |
| 15-6, 15-13 | 17-15, 15-6 | 11-15, 17-15, 15-8 |
| J.Giannetti-A.Wilkinson | S.Gerber-H.Lindaman | B.Birzer-F.Heil |
Sun, Jul 13 |
Life Time Coed Level-3 | L, 1-2 % Points: 42% # Points: 49 - 67 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Scranton-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-E.Knoppe |
| 30% | 57% | |
| 15-4, 14-15, 15-0 | 15-12, 15-11 | Default |
| C.Leindecker-K.Vinson | M.Breckenridge-D.Miller | N.Dhuski-K.Ulloa |
Sun, Jul 20 |
Lakes-JC Coed Level-3 | L, 1-2 % Points: 48% # Points: 83 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-S.Richards |
| 40% | 40% | 59% |
| 15-11, 15-9 | 15-11, 15-9 | 13-15, 15-7, 15-8 |
| J.Christian-D.Richards | R.Rano-G.Zimmerman | E.Weidenhamer-A.Sarna |
Sun, Jul 27 |
New Albany-KC Coed Level-3 | L, 1-2 % Points: 47% # Points: 60 - 69 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Hamilton-D.Hamilton | R.Martin-G.Smith | B.McIntire-S.McIntire |
| 77% | 38% | 29% |
| 15-2, 15-7 | 15-9, 15-9 | 15-5, 15-7 |
| W.Poll-C.Roteff | S.Byrne-M.Gittins | A.Gross-E.Lundberg |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Lakes-DB Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-J.Olmstead | D.Hamilton-M.Hamilton | S.Richards-R.Wagner |
| 64% | 61% | 21% |
| 15-10, 15-7 | 14-16, 15-4, 15-8 | 15-3, 15-5 |
| Do.Barstow-G.Rinehart | N.Adams-C.Yochum | D.Barstow-A.Sarna |
Sun, Jun 9 |
Groveport-BD Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-P.Scranton | C.Fallon-K.Narwicz | D.Blunk-S.Blunk |
| 44% | 14% | 35% |
| 15-5, 13-15, 16-14 | 15-4, 15-1 | 15-8, 15-8 |
| C.DelPozo-E.Wagner | T.McDonald-S.Mettle | B.DelPozo-D.Kalb |
Sun, Jun 16 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hamilton-P.Scranton | M.Assmann-R.Martin | S.Richards-E.Knoppe |
| 71% | 53% | 60% |
| 15-7, 15-5 | 16-14, 15-13 | 15-5, 8-15, 15-5 |
| B.Akbar-C.Welch | B.Hiles-D.Hiles | S.Crane-R.Crane |
Sun, Jun 23 |
New Albany-LG Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-D.Hamilton | M.Hamilton-E.Knoppe | C.Fallon-S.Richards |
| 41% | 40% | 6% |
| 15-11, 15-10 | 15-11, 15-9 | 15-2, 15-0 |
| M.Jovanovic-S.LaJeunesse | M.Arguelles-R.Petroff | K.Friedman-N.Mariotti |
Sun, Jun 30 |
Worthington Hills Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-P.Scranton | J.Olmstead-R.Martin | S.Blunk-C.Callander |
| 71% | 57% | 39% |
| 15-9, 15-3 | 11-15, 15-8, 15-8 | 15-9, 15-10 |
| F.Heil-S.Gerber | B.Birzer-K.Lickman | P.Heil-J.Giannetti |
Sun, Jul 14 |
Brookside Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Olmstead-M.Assmann | D.Hamilton-M.Hamilton | R.Martin-E.Knoppe |
| 51% | 63% | 86% |
| 14-16, 16-14, 16-14 | 15-2, 8-15, 15-5 | 15-1, 15-4 |
| T.Callender-R.Slinger | Ann.Hutter-P.Livingston | N.Johnson-A.Reis |
Sun, Jul 21 |
Paddle Taps Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hamilton-M.Hamilton | P.Scranton-J.Olmstead | R.Martin-E.Knoppe |
| 38% | 40% | 42% |
| 15-10, 15-8 | 15-8, 15-12 | 15-12, 15-10 |
| J.Vannest-C.Svendson | N.Poland-B.Poland | C.Rannebarger-Z.Lee |
Sun, Jul 28 |
Lakes-DB Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | S.Blunk-E.Knoppe |
| 59% | 53% | 59% |
| 15-11, 15-10 | 15-10, 10-15, 15-11 | 15-8, 15-13 |
| J.Rogers-E.Weidenhamer | Do.Barstow-G.Rinehart | A.Sarna-C.Yochum |




















