Paddle Taps Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-DH Coed Level-3 | 2 / 0 |
100% |
|---|---|---|
| Paddle Taps Coed Level-3 | 2 / 0 |
100% |
Lakes-CH Coed Level-3 | 0 / 1 |
0% |
| New Albany-LG Coed Level-3 | 0 / 1 |
0% |
TCC at Muirfield Village Coed Level-3 | 0 / 2 |
0% |
| Paddle Taps Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Beier, Jeff | 0-0
|
2-0
|
0-0
|
|||||
| Brown, Ryan | 0-0
|
0-0
|
1-0
|
|||||
| Flint, Braeden | 1-0
|
0-0
|
0-0
|
|||||
| Lamgaday, Anand | 0-0
|
0-0
|
1-0
|
|||||
| Lee, Zach | 0-1
|
0-0
|
0-0
|
|||||
| Ntati, Nken | 1-0
|
0-0
|
0-0
|
|||||
| Paetz, Emily | -
|
-
|
-
|
|||||
| Shetty, Darsha | -
|
-
|
-
|
|||||
| Slagle, Jeremy | 0-1
|
0-0
|
0-0
|
|||||
| Slagle, Faith | -
|
-
|
-
|
|||||
| Smith, Quynn | -
|
-
|
-
|
|||||
| Smith, Richard | 0-0
|
0-0
|
1-0
|
|||||
| Sunkad, Ayush | 0-0
|
1-0
|
0-0
|
|||||
| Thomas, Toby | 0-0
|
0-0
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 24 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 77% # Points: 90 - 27 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Ntati-B.Flint | J.Beier-A.Popat | R.Brown-A.Lamgaday |
| 75% | 88% | 70% |
| 15-2, 15-8 | 15-3, 15-1 | 15-7, 15-6 |
| B.Hiles-D.Hiles | J.Middleton-S.Stoflinsky | B.Middleton-B.Flynn |
Sun, May 31 |
New Albany-LG Coed Level-3 | W, 2-1 % Points: 60% # Points: 91 - 61 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Slagle-Z.Lee | J.Beier-A.Sunkad | T.Thomas-R.Smith |
| 40% | 91% | 71% |
| 15-8, 16-14, 15-9 | 15-1, 15-2 | 15-6, 15-6 |
| M.Arguelles-K.Constant | N.Bednar-K.Friedman | J.Foley-R.Robinson |
| Scheduled | Opponent | Sun, Jun 7 | Match Point-DH Coed Level-3 (Home) | - |
- |
| Sun, Jun 14 | Bye | - |
- |
Sun, Jun 21 | Lakes-CH Coed Level-3 (Away) | - |
- |
| Sun, Jun 28 | TCC at Muirfield Village Coed Level-3 (Home) | - |
- |
Sun, Jul 12 | New Albany-LG Coed Level-3 (Away) | - |
- |
| Sun, Jul 19 | Bye | - |
- |
Sun, Jul 26 | Lakes-CH Coed Level-3 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Brookside Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-N.Poland | S.Kanthadi-R.Remias | Z.Lee-A.Burford |
| 56% | 46% | 57% |
| 4-15, 15-4, 15-8 | 15-17, 15-4, 14-16 | 13-15, 15-12, 15-5 |
| B.Zwayer-D.Watson | T.Callender-R.Slinger | P.Livingston-D.DeBord |
Sun, Jun 8 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | S.Kanthadi-R.Remias | Z.Lee-A.Lamgaday |
| 45% | 77% | 55% |
| 10-15, 15-9, 15-9 | 15-4, 15-5 | 13-15, 15-10, 15-10 |
| E.Dahl-B.Mott | A.Bokker-M.Raehll | R.Milligan-J.Mott |
Sun, Jun 15 |
Lakes-DB Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | S.Kanthadi-B.Poland | Z.Lee-T.Nguyen |
| 57% | 71% | 86% |
| 16-14, 15-9 | 15-4, 15-8 | 15-5, 15-0 |
| Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Deb.Barstow-Mike.Jarrett |
Sun, Jun 22 |
New Albany-LG Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | N.Poland-B.Poland | Z.Lee-T.Nguyen |
| 83% | 77% | 29% |
| 15-6, 15-0 | 15-2, 15-7 | 15-8, 15-4 |
| C.Teran-N.Mariotti | A.Tuckerman-L.Green | T.Foley-M.Arguelles |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Kanthadi-B.Poland | N.Poland-Z.Lee | E.Paetz-A.Lamgaday |
| 46% | 88% | 57% |
| 15-13, 15-13 | 15-2, 15-2 | 11-15, 15-2, 17-15 |
| B.Akbar-B.Hiles | B.Middleton-C.Welch | J.Middleton-D.Hiles |
Sun, Jul 13 |
Brookside Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-H.Do | T.Nguyen-E.Paetz | J.Burford-A.Burford |
| 59% | 70% | 79% |
| 15-10, 15-11 | 15-7, 15-6 | 15-6, 15-2 |
| T.Callender-D.Watson | J.McClain-C.McClain | Ann.Hutter-D.DeBord |
Sun, Jul 20 |
Upper Arlington Parks & Rec Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-B.Poland | E.Paetz-A.Lamgaday | Z.Lee-A.Burford |
| 54% | 19% | 45% |
| 15-13, 5-15, 15-13 | 15-3, 15-4 | 13-15, 15-8, 15-12 |
| R.Chabot-S.Goldberg | S.Carroll-M.Raehll | S.Howell-S.Choice |
Sun, Jul 27 |
Lakes-DB Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-N.Poland | S.Kanthadi-R.Remias | A.Burford-C.Svendson |
| 56% | 83% | 64% |
| 15-8, 14-16, 15-10 | 15-5, 15-1 | 15-5, 15-12 |
| J.Ortlip-B.Sampsel | Do.Barstow-J.Parsons | N.Adams-C.Yochum |
Sun, Aug 3 |
Life Time Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
| 44% | 67% | 53% |
| 16-14, 15-10 | 15-5, 15-10 | 10-15, 15-7, 15-13 |
| C.Frabott-A.Mohamed | C.Leindecker-N.Tidwell | A.Bizzari-M.Breckenridge |
Sun, Aug 3 |
Lakes-JC Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
| 71% | 83% | 67% |
| 15-7, 15-5 | 15-6, 15-0 | 15-8, 15-7 |
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |









