New Albany-LG Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-DH Coed Level-3 | 2 / 0 |
100% |
|---|---|---|
| Paddle Taps Coed Level-3 | 2 / 0 |
100% |
Lakes-CH Coed Level-3 | 0 / 1 |
0% |
| New Albany-LG Coed Level-3 | 0 / 1 |
0% |
TCC at Muirfield Village Coed Level-3 | 0 / 2 |
0% |
| New Albany-LG Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Alexander, Anne | -
|
-
|
-
|
|||||
| Archer, John | -
|
-
|
-
|
|||||
| Arguelles, Mike | 1-0
|
0-0
|
0-0
|
|||||
| Bednar, Nick | 0-0
|
0-1
|
0-0
|
|||||
| Cohn, Caroline | -
|
-
|
-
|
|||||
| Constant, Karen | 1-0
|
0-0
|
0-0
|
|||||
| Foley, Jen | 0-0
|
0-0
|
0-1
|
|||||
| Friedman, Kerstin | 0-0
|
0-1
|
0-0
|
|||||
| Green, Hesh | -
|
-
|
-
|
|||||
| Green, Leslie | -
|
-
|
-
|
|||||
| Hobart, Tim | -
|
-
|
-
|
|||||
| Hough, Ginnie | -
|
-
|
-
|
|||||
| Robinson, Ronnie | 0-0
|
0-0
|
0-1
|
|||||
| Tuckerman, Audrey | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-LG Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Paddle Taps Coed Level-3 | L, 1-2 % Points: 40% # Points: 61 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-K.Constant | N.Bednar-K.Friedman | J.Foley-R.Robinson |
| 60% | 9% | 29% |
| 15-8, 16-14, 15-9 | 15-1, 15-2 | 15-6, 15-6 |
| J.Slagle-Z.Lee | J.Beier-A.Sunkad | T.Thomas-R.Smith |
| Scheduled | Opponent | Sun, Jun 7 | Lakes-CH Coed Level-3 (Away) | - |
- |
| Sun, Jun 14 | Match Point-DH Coed Level-3 (Away) | - |
- |
Sun, Jun 21 | TCC at Muirfield Village Coed Level-3 (Home) | - |
- |
| Sun, Jun 28 | Bye | - |
- |
Sun, Jul 12 | Paddle Taps Coed Level-3 (Home) | - |
- |
| Sun, Jul 19 | Match Point-DH Coed Level-3 (Home) | - |
- |
Sun, Jul 26 | TCC at Muirfield Village Coed Level-3 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-LG Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Petroff-M.Arguelles | T.Hobart-N.Mariotti | N.Bednar-J.Archer |
| 68% | 58% | 27% |
| 15-3, 15-11 | 15-10, 12-15, 15-6 | 15-6, 15-5 |
| R.Chabot-E.Dahl | R.Milligan-A.Bokker | K.Dietz-S.Carroll |
Sun, Jun 8 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-T.Foley | K.Friedman-N.Mariotti | N.Bednar-A.Tuckerman |
| 54% | 45% | 64% |
| 15-13, 15-13 | 15-13, 15-12 | 15-9, 15-8 |
| B.Hiles-D.Hiles | R.Crane-B.Klass | S.Nordahl-S.Stoflinsky |
Sun, Jun 15 |
Brookside Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-R.Petroff | T.Foley-G.Hunter | L.Green-T.Hobart |
| 54% | 36% | 83% |
| 15-9, 9-15, 15-9 | 13-15, 15-7, 15-2 | 15-5, 15-1 |
| B.Zwayer-D.Watson | R.Slinger-N.Livingston | D.DeBord-M.Rabadam |
Sun, Jun 22 |
Paddle Taps Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Teran-N.Mariotti | A.Tuckerman-L.Green | T.Foley-M.Arguelles |
| 17% | 23% | 71% |
| 15-6, 15-0 | 15-2, 15-7 | 15-8, 15-4 |
| D.Majerus-C.Svendson | N.Poland-B.Poland | Z.Lee-T.Nguyen |
Sun, Jun 29 |
Lakes-DB Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-T.Foley | N.Mariotti-N.Bednar | R.Robinson-C.Teran |
| 64% | 41% | 44% |
| 15-4, 15-13 | 15-7, 11-15, 15-6 | 15-13, 15-11 |
| Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Mike.Jarrett-C.Yochum |
Sun, Jul 13 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-R.Petroff | N.Bednar-T.Foley | L.Green-N.Mariotti |
| 57% | 47% | 49% |
| 15-10, 15-13 | 16-14, 16-14 | 16-14, 10-15, 15-13 |
| R.Milligan-S.Goldberg | J.Mott-B.Mott | M.Raehll-T.Brasco |
Sun, Jul 20 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Petroff-M.Arguelles | T.Foley-T.Hobart | L.Green-N.Mariotti |
| 83% | 91% | 91% |
| 15-5, 15-1 | 15-0, 15-3 | 15-1, 15-2 |
| B.Bickett-S.Stoflinsky | B.Flynn-S.Crane | K.Lynn-C.Mathews |
Sun, Jul 27 |
Brookside Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Foley-M.Arguelles | L.Green-T.Hobart | R.Robinson-C.Teran |
| 71% | 71% | 73% |
| 15-1, 15-11 | 15-3, 15-9 | 15-7, 15-4 |
| B.Zwayer-P.Livingston | C.McClain-J.McClain | D.DeBord-M.OBrien |
Sun, Aug 3 |
Lakes-JC Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-R.Petroff | T.Foley-T.Hobart | N.Bednar-C.Teran |
| 56% | 77% | 47% |
| 15-11, 15-13 | 15-8, 15-1 | 7-15, 14-16, 15-9 |
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
Sun, Aug 3 |
Life Time Coed Level-3 | L, 0-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Arguelles-R.Petroff | L.Green-N.Mariotti | |
| 27% | 43% | |
| 15-2, 15-9 | 15-9, 16-14 | |
| C.Frabott-A.Mohamed | A.Bizzari-M.Breckenridge |
















