Match Point-CD Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 5 / 0 |
100% |
|---|---|---|
| Match Point-CD Coed Level-3 | 4 / 1 |
80% |
Lakes-JC Coed Level-3 | 3 / 2 |
60% |
| New Albany-SB Coed Level-3 | 1 / 4 |
20% |
Swim & Racquet Coed Level-3 | 1 / 4 |
20% |
| Worthington Hills Coed Level-3 | 1 / 4 |
20% |
| Match Point-CD Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Ambekar, Sauragh | 3-0
|
0-1
|
1-0
|
|||||
| DAngelo, Colleen | 0-0
|
0-0
|
1-0
|
|||||
| Eldridge, Hunter | 1-1
|
0-0
|
0-0
|
|||||
| Foley, Theron | 3-0
|
0-0
|
1-0
|
|||||
| Hayman, David | -
|
-
|
-
|
|||||
| Martinez, Randy | 0-0
|
1-0
|
1-0
|
|||||
| McCreery, Rachael | 0-0
|
0-0
|
2-0
|
|||||
| Pinter, Tony | 0-0
|
1-0
|
0-0
|
|||||
| Vinson, Keith | 1-1
|
1-0
|
0-0
|
|||||
| Wallake, Bryan | 0-0
|
1-1
|
1-0
|
|||||
| Whetstone, Shawn | 0-0
|
2-0
|
0-0
|
|||||
| Whetstone, Luke | 0-0
|
1-0
|
0-0
|
|||||
| Young, JJ | 0-0
|
1-0
|
2-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point-CD Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
New Albany-SB Coed Level-3 | W, 3-0 % Points: 79% # Points: 90 - 24 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Vinson-H.Eldridge | S.Whetstone-J.Young | S.Ambekar-T.Foley |
| 77% | 97% | 68% |
| 15-5, 15-4 | 15-1, 15-0 | 15-3, 15-11 |
| E.Lundberg-K.Reed | R.Hanna-M.Gittins | A.Morrison-E.Baker |
Sun, Jun 7 |
Life Time Coed Level-3 | L, 1-2 % Points: 45% # Points: 82 - 99 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Vinson-H.Eldridge | B.Wallake-S.Ambekar | J.Young-R.McCreery |
| 35% | 42% | 54% |
| 15-8, 15-8 | 15-5, 2-15, 15-3 | 13-15, 15-9, 15-13 |
| M.Ahmed-M.Ahmed | E.Hach-K.Ulloa | A.Bizzari-P.Callicotte |
Sun, Jun 14 |
Swim & Racquet Coed Level-3 | W, 3-0 % Points: 78% # Points: 90 - 26 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ambekar-T.Foley | B.Wallake-T.Pinter | J.Young-C.Dangelo |
| 86% | 60% | 97% |
| 15-2, 15-3 | 15-12, 15-8 | 15-0, 15-1 |
| B.Sharpe-P.Scranton | C.Rechner-R.Martin | M.Bain-S.Richards |
Sun, Jun 21 |
Lakes-JC Coed Level-3 | W, 3-0 % Points: 71% # Points: 90 - 37 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ambekar-T.Foley | S.Whetstone-L.Whetstone | R.Martinez-N.Tidwell |
| 68% | 77% | 68% |
| 15-11, 15-3 | 15-7, 15-2 | 15-2, 15-12 |
| P.Arya-J.Christian | Deb.Barstow-Do.Barstow | J.Voytus-F.Rivelle |
Sun, Jun 28 |
Worthington Hills Coed Level-3 | W, 3-0 % Points: 73% # Points: 90 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Foley-S.Ambekar | K.Vinson-R.Martinez | R.McCreery-B.Wallake |
| 64% | 71% | 88% |
| 15-5, 15-12 | 15-4, 15-8 | 15-0, 15-4 |
| J.Giannetti-S.West | F.Heil-S.Gerber | C.Zimmerman-H.Lindaman |
| Scheduled | Opponent | Sun, Jul 12 | New Albany-SB Coed Level-3 (Away) | - |
- |
| Sun, Jul 19 | Life Time Coed Level-3 (Home) | - |
- |
Sun, Jul 26 | Swim & Racquet Coed Level-3 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |















