Life Time Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JC Coed Level-3 | 1 / 0 |
100% |
|---|---|---|
| Life Time Coed Level-3 | 1 / 0 |
100% |
Match Point-CD Coed Level-3 | 1 / 0 |
100% |
| New Albany-SB Coed Level-3 | 0 / 1 |
0% |
Swim & Racquet Coed Level-3 | 0 / 1 |
0% |
| Worthington Hills Coed Level-3 | 0 / 1 |
0% |
| Life Time Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Ahmed, Muzammil | 1-0
|
0-0
|
0-0
|
|||||
| Ayyad, Ahmad | 1-0
|
0-0
|
0-0
|
|||||
| Bizzari, Aric | -
|
-
|
-
|
|||||
| Burford, Jeb | -
|
-
|
-
|
|||||
| Burford, Anna | -
|
-
|
-
|
|||||
| Callicotte, Patrick | -
|
-
|
-
|
|||||
| Guttentag, Darren | -
|
-
|
-
|
|||||
| Hach, Ethan | 0-0
|
1-0
|
0-0
|
|||||
| Howell, Sandy | 0-0
|
1-0
|
0-0
|
|||||
| ODonnell, Alison | 0-0
|
0-0
|
1-0
|
|||||
| Sarand, Peiman | 0-0
|
0-0
|
1-0
|
|||||
| Ulloa, Krista | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Swim & Racquet Coed Level-3 | W, 3-0 % Points: 68% # Points: 90 - 43 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Ahmed-A.Ayyad | E.Hach-S.Howell | P.Sarand-A.ODonnell |
| 59% | 81% | 67% |
| 15-13, 15-8 | 15-3, 15-4 | 15-6, 15-9 |
| M.Assmann-R.Martin | C.Smith-C.Rechner | M.Hamilton-K.Narwicz |
| Scheduled | Opponent | Sun, Jun 7 | Match Point-CD Coed Level-3 (Home) | - |
- |
| Sun, Jun 14 | Worthington Hills Coed Level-3 (Away) | - |
- |
Sun, Jun 21 | New Albany-SB Coed Level-3 (Home) | - |
- |
| Sun, Jun 28 | Lakes-JC Coed Level-3 (Away) | - |
- |
Sun, Jul 12 | Swim & Racquet Coed Level-3 (Home) | - |
- |
| Sun, Jul 19 | Match Point-CD Coed Level-3 (Away) | - |
- |
Sun, Jul 26 | Worthington Hills Coed Level-3 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Swim & Racquet Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Frabott-A.Mohamed | N.Tidwell-A.Bizzari | M.Breckenridge-K.Ulloa |
| 73% | 67% | 88% |
| 15-8, 15-3 | 15-8, 15-7 | 15-1, 15-3 |
| R.Martin-M.McConnell | J.Olmstead-B.Sharpe | G.Smith-C.Smith |
Sun, Jun 15 |
Lakes-JC Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Mohamed-C.Frabott | N.Tidwell-C.Leindecker | W.Hicks-M.Breckenridge |
| 63% | 54% | 64% |
| 15-11, 15-7 | 13-15, 15-12, 15-9 | 15-7, 15-10 |
| R.Storrer-D.Richards | J.Christian-T.Underman | S.Suh-E.Weidenhamer |
Sun, Jun 22 |
New Albany-KC Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Frabott-C.Leindecker | K.Ulloa-C.Sena | K.Vinson-C.Lanthorn |
| 67% | 36% | 73% |
| 15-7, 15-8 | 15-11, 15-6 | 15-4, 15-7 |
| C.Roteff-J.Brodman | W.Poll-T.Roteff | S.Brodman-A.Gross |
Sun, Jun 29 |
Worthington Hills Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Frabott-D.Miller | A.Bizzari-N.Dhuski | K.Ulloa-C.Lanthorn |
| 73% | 79% | 40% |
| 15-7, 15-4 | 15-4, 15-4 | 15-8, 15-12 |
| J.Giannetti-A.Wilkinson | Je.Fox-S.Gerber | F.Heil-D.Nourse |
Sun, Jul 13 |
Swim & Racquet Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Leindecker-K.Vinson | M.Breckenridge-D.Miller | N.Dhuski-K.Ulloa |
| 70% | 43% | 58% |
| 15-4, 14-15, 15-0 | 15-12, 15-11 | 15-11, 13-15, 15-5 |
| P.Scranton-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-E.Knoppe |
Sun, Jul 27 |
Lakes-JC Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Mohamed-N.Dhuski | A.Bizzari-M.Breckenridge | K.Ulloa-C.Sena |
| 63% | 54% | 81% |
| 15-5, 12-15, 15-5 | 15-13, 15-13 | 15-3, 15-4 |
| P.Arya-G.Zimmerman | R.Rano-R.Storrer | J.Voytus-S.Suh |
Sun, Aug 3 |
New Albany-LG Coed Level-3 | W, 2-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Frabott-A.Mohamed | A.Bizzari-M.Breckenridge | |
| 73% | 57% | |
| 15-2, 15-9 | 15-9, 16-14 | |
| M.Arguelles-R.Petroff | L.Green-N.Mariotti |
Sun, Aug 3 |
Paddle Taps Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Frabott-A.Mohamed | C.Leindecker-N.Tidwell | A.Bizzari-M.Breckenridge |
| 56% | 33% | 47% |
| 16-14, 15-10 | 15-5, 15-10 | 10-15, 15-7, 15-13 |
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |











