Swim & Racquet Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
---|---|---|
Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
Elysium Coed Level-2 | 2 / 6 |
25% |
Swim & Racquet Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barger, Amy | 0-0
|
0-0
|
1-0
|
|||||
Barger, Jason | 0-0
|
0-0
|
1-0
|
|||||
Bednar, Dan | 2-0
|
0-2
|
0-0
|
|||||
Bednar, Karla | 0-0
|
0-2
|
0-1
|
|||||
Bruns, Christine | 0-0
|
0-1
|
1-0
|
|||||
Bruns, Ryan | 0-0
|
0-1
|
1-0
|
|||||
Cartlidge, Jon | 0-0
|
0-2
|
0-1
|
|||||
Clark, Jason | 1-2
|
0-0
|
0-0
|
|||||
Clark, Lindsey | -
|
-
|
-
|
|||||
Copeland, Matt | 3-0
|
0-0
|
0-0
|
|||||
Hart, Phil | 1-1
|
0-2
|
0-0
|
|||||
Hunter, Derek | 1-1
|
0-0
|
0-0
|
|||||
Huss, Ryan | 2-0
|
0-0
|
0-0
|
|||||
Huss, Shannon | -
|
-
|
-
|
|||||
Larry, Deb | 0-0
|
0-1
|
0-0
|
|||||
Rigo, Kori | -
|
-
|
-
|
|||||
Rigo, David | -
|
-
|
-
|
|||||
Sambas, Pat | -
|
-
|
-
|
|||||
Shukwit, Adam | 0-0
|
0-0
|
1-0
|
|||||
Shukwit, Anne | 0-0
|
0-0
|
1-0
|
|||||
Stutz, Beth | 0-0
|
0-2
|
1-2
|
|||||
Stutz, Ted | 0-0
|
0-1
|
1-0
|
|||||
Tucker, Alyson | -
|
-
|
-
|
|||||
Tucker, Rob | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
Elysium Coed Level-2 | W, 2-1 % Points: 46% # Points: 73 - 86 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Copeland-P.Hart | D.Larry-J.Cartlidge | Ad.Shukwit-An.Shukwit |
49% | 21% | 60% |
5-15, 15-9, 15-12 | 15-3, 15-5 | 15-11, 15-9 |
K.Niemiec-B.Kilgren | H.Hackett-J.Hackett | J.Keys-C.Mautino |
Sun, Jun 15 |
New Albany-PD Coed Level-2 | L, 1-2 % Points: 43% # Points: 59 - 79 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | P.Hart-D.Bednar | B.Stutz-K.Bednar |
62% | 33% | 30% |
16-14, 15-5 | 15-8, 15-7 | 15-4, 15-9 |
P.Doyle-J.Snapp | R.Ghanem-H.Hunter | A.Morrison-S.Chappelear |
Sun, Jun 22 |
Wedgewood-JS Coed Level-2 | L, 1-2 % Points: 40% # Points: 34 - 52 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-R.Huss | B.Stutz-T.Stutz | Default-Default |
58% | 12% | |
15-11, 15-11 | 15-2, 15-2 | Default |
M.Miller-A.Turturice | M.Smerdel-M.Kalady | J.Smerdel-W.Haddow |
Sun, Jun 29 |
Brookside Coed Level-2 | W, 2-1 % Points: 47% # Points: 86 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Clark-D.Bednar | K.Bednar-B.Stutz | C.Bruns-R.Bruns |
52% | 21% | 55% |
15-11, 9-15, 15-10 | 15-5, 15-3 | 16-14, 8-15, 15-3 |
M.Rabadam-L.Criner | J.Abbott-M.Orsinelli | D.Orsinelli-A.Zwayer |
Sun, Jul 13 |
TCC at Muirfield Village-CW Coed Level-2 | W, 2-1 % Points: 48% # Points: 40 - 43 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Bednar-M.Copeland | C.Bruns-R.Bruns | B.Stutz-T.Stutz |
70% | 25% | |
15-5, 15-8 | 15-3, 15-7 | Default |
L.Reibel-J.Marcum | C.Wickert-B.Calarbra | Default-Default |
Sun, Jul 20 |
Elysium Coed Level-2 | L, 0-3 % Points: 17% # Points: 18 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Clark-P.Hart | D.Bednar-K.Bednar | J.Cartlidge-B.Stutz |
14% | 17% | 19% |
15-0, 15-5 | 15-1, 15-5 | 15-2, 15-5 |
K.Niemiec-B.Kilgren | H.Hackett-J.Hackett | J.Keys-J.Davitt |
Sun, Jul 27 |
New Albany-PD Coed Level-2 | L, 1-2 % Points: 44% # Points: 60 - 75 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-J.Clark | J.Cartlidge-P.Hart | A.Barger-J.Barger |
27% | 39% | 67% |
15-6, 15-5 | 15-12, 15-7 | 15-12, 15-3 |
N.Petroff-E.Baker | P.Doyle-R.Ghanem | S.Chappelear-A.Morrison |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
New Albany-BG Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Hart-T.Erb | An.Shukwit-Ad.Shukwit | D.Larry-M.Hevezi |
25% | 33% | 17% |
15-5, 15-5 | 15-5, 15-10 | 15-1, 15-5 |
T.Roteff-J.Canowitz | S.Roteff-J.Hess | B.Gittins-C.Panley |
Sun, Jun 9 |
Groveport-BL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | P.Hart-D.Larry | M.Walter-S.McIntire |
60% | 44% | 67% |
15-9, 13-15, 14-4 | 15-12, 15-12 | 15-3, 15-12 |
J.Zapata-M.Roop | V.Bobbitt-D.Heins | L.Roop-L.Heins |
Sun, Jun 16 |
Brookside Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-D.Hunter | J.Cartlidge-K.Rigo | L.Clark-B.Stutz |
61% | 51% | 27% |
15-10, 15-9 | 15-10, 7-15, 15-13 | 15-5, 15-6 |
L.Criner-C.Stoller | J.Bishop-M.Rabadam | J.Reis-B.NeCamp |
Sun, Jun 30 |
TCC at Muirfield Village-ED Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Rigo-Ji.Turner | M.Hofherr-M.Walter | P.Hart-B.McIntire |
32% | 42% | 79% |
15-9, 15-5 | 13-15, 15-8, 15-8 | 15-4, 15-4 |
E.Daly-D.Hiles | Jo.Flynn-Ji.Flynn | J.Meyer-S.Walter |
Sun, Jul 14 |
New Albany-BG Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | D.Hunter-T.Stutz | L.Clark-B.Stutz |
71% | 25% | 17% |
15-6, 15-6 | 15-3, 15-7 | 15-3, 15-3 |
M.Gittins-J.Canowitz | B.Gittins-J.Hess | R.Ghanem-R.Canowitz |
Sun, Jul 21 |
Groveport-BL Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-J.Clark | D.Larry-Ja.Turner | B.Stutz-L.Clark |
33% | 27% | 23% |
15-10, 15-5 | 15-3, 15-8 | 15-6, 15-3 |
B.Landis-J.Zapata | M.Roop-L.Roop | V.Bobbitt-D.Johnson |
Sun, Jul 28 |
Brookside Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Copeland-T.Erb | Ad.Shukwit-An.Shukwit | T.Stutz-B.Stutz |
57% | 65% | 51% |
15-8, 17-19, 15-9 | 15-3, 16-14 | 15-13, 5-15, 15-8 |
S.Durbin-D.Durbin | B.NeCamp-J.Reis | B.Livingston-M.Orsinelli |