Elysium Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
|---|---|---|
| Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
| Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
| Elysium Coed Level-2 | 2 / 6 |
25% |
| Elysium Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Davitt, Jamie | 0-0
|
0-2
|
1-0
|
|||||
| Davitt, Mike | -
|
-
|
-
|
|||||
| Haas, Teresa | 0-0
|
0-0
|
1-1
|
|||||
| Haas, Garrie | -
|
-
|
-
|
|||||
| Hackett, Heidi | 4-0
|
2-0
|
0-0
|
|||||
| Hackett, James | 2-0
|
2-0
|
0-0
|
|||||
| Hingson, Reese | 1-1
|
0-0
|
0-0
|
|||||
| Keys, Kim | 0-0
|
0-0
|
1-2
|
|||||
| Keys, Jason | 0-0
|
1-2
|
2-3
|
|||||
| Kilgren, Brady | 1-2
|
0-1
|
0-0
|
|||||
| Martin, Sarah | 0-0
|
0-0
|
1-0
|
|||||
| Martin, Adam | -
|
-
|
-
|
|||||
| Mautino, Cathy | 0-0
|
0-1
|
0-2
|
|||||
| Niemiec, Kris | 4-1
|
0-0
|
0-0
|
|||||
| Niemiec, Matt | -
|
-
|
-
|
|||||
| Tenhunfeld, Michele | -
|
-
|
-
|
|||||
| Wilblin, Annette | -
|
-
|
-
|
|||||
| Wilblin, Dan | -
|
-
|
-
|
|||||
| Wright, Michelle | 0-0
|
1-4
|
0-0
|
|||||
| Wright, Adam | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Elysium Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Brookside Coed Level-2 | L, 1-2 % Points: 48% # Points: 90 - 96 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-R.Hingson | B.Kilgren-M.Wright | J.Keys-K.Keys |
| 63% | 48% | 33% |
| 17-15, 15-4 | 13-15, 15-11, 19-17 | 15-8, 15-7 |
| M.Rabadam-L.Criner | N.Johnston-R.Palmer | R.Martin-B.Livingston |
Sun, Jun 8 |
Swim & Racquet Coed Level-2 | L, 1-2 % Points: 54% # Points: 86 - 73 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-B.Kilgren | H.Hackett-J.Hackett | J.Keys-C.Mautino |
| 51% | 79% | 40% |
| 5-15, 15-9, 15-12 | 15-3, 15-5 | 15-11, 15-9 |
| M.Copeland-P.Hart | D.Larry-J.Cartlidge | Ad.Shukwit-An.Shukwit |
Sun, Jun 15 |
Wedgewood-JS Coed Level-2 | W, 3-0 % Points: 59% # Points: 68 - 47 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| H.Hackett-J.Hackett | M.Wright-J.Keys | S.Martin-K.Keys |
| 73% | 51% | |
| 15-4, 15-7 | 15-7, 7-15, 16-14 | Default |
| M.Haddow-J.Miller | M.Smerdel-B.Henderly | Default-Default |
Sun, Jun 22 |
TCC at Muirfield Village-CW Coed Level-2 | L, 1-2 % Points: 47% # Points: 64 - 72 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| H.Hackett-J.Hackett | J.Keys-M.Wright | K.Keys-T.Haas |
| 71% | 41% | 30% |
| 15-6, 15-6 | 15-10, 15-11 | 15-10, 15-3 |
| B.Calarbra-L.Reibel | T.Beard-J.Flynn | L.Stewart-C.Maurer |
Sun, Jun 29 |
New Albany-PD Coed Level-2 | L, 1-2 % Points: 52% # Points: 71 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-H.Hackett | M.Wright-J.Keys | Default-Default |
| 60% | 48% | |
| 15-13, 15-7 | 15-11, 14-16, 16-14 | Default |
| P.Doyle-E.Baker | J.Xu-A.Morrison | S.Chappelear-S.Lavieri |
Sun, Jul 13 |
Brookside Coed Level-2 | L, 1-2 % Points: 43% # Points: 68 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Kilgren-R.Hingson | J.Davitt-C.Mautino | J.Keys-T.Haas |
| 29% | 32% | 58% |
| 15-6, 15-6 | 15-9, 15-5 | 12-15, 15-7, 15-9 |
| J.Abbott-D.Debord | L.Criner-K.Horack | D.Orsinelli-B.NeCamp |
Sun, Jul 20 |
Swim & Racquet Coed Level-2 | W, 3-0 % Points: 83% # Points: 90 - 18 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-B.Kilgren | H.Hackett-J.Hackett | J.Keys-J.Davitt |
| 86% | 83% | 81% |
| 15-0, 15-5 | 15-1, 15-5 | 15-2, 15-5 |
| J.Clark-P.Hart | D.Bednar-K.Bednar | J.Cartlidge-B.Stutz |
Sun, Jul 27 |
Wedgewood-JS Coed Level-2 | L, 1-2 % Points: 49% # Points: 67 - 71 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-H.Hackett | M.Wright-J.Davitt | C.Mautino-J.Keys |
| 73% | 39% | 38% |
| 15-6, 15-5 | 15-10, 15-9 | 15-9, 15-9 |
| M.Miller-A.Turturice | W.Haddow-S.Kalady | J.Smerdel-M.Smerdel |












