TCC at Muirfield Village-KL Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
TCC at Muirfield Village-KL Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Ailts, Amy | 0-0
|
1-0
|
0-0
|
|||||
Ailts, Derek | 0-1
|
1-0
|
0-0
|
|||||
Ainsworth, Rick | 2-2
|
0-0
|
0-0
|
|||||
Ainsworth, Leslie | -
|
-
|
-
|
|||||
Hassen, Eric | -
|
-
|
-
|
|||||
Henry, Lori | 0-0
|
0-2
|
0-0
|
|||||
Henry, Todd | 0-0
|
0-1
|
0-0
|
|||||
Johnson, Brad | 3-3
|
0-0
|
0-0
|
|||||
Johnson, Donna | 1-1
|
0-0
|
0-0
|
|||||
Kremeier, Jessie | -
|
-
|
-
|
|||||
Lynn, Kelli | 0-0
|
0-3
|
0-1
|
|||||
Mathews, Colleen | 0-0
|
0-2
|
1-1
|
|||||
Radcliffe, Amy | 0-1
|
0-2
|
0-1
|
|||||
Roush, Trish | 0-0
|
0-0
|
1-2
|
|||||
Smith, Monica | -
|
-
|
-
|
|||||
Stoflinsky, Brian | 0-0
|
0-1
|
1-1
|
|||||
Walter, Shelley | 0-0
|
0-0
|
1-2
|
|||||
Wilson, Lisa | -
|
-
|
-
|
|||||
Zimmerman, Christy | 0-0
|
0-1
|
0-2
|
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Worthington Hills Coed Level-2 | L, 1-2 % Points: 40% # Points: 63 - 95 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-A.Radcliffe | T.Henry-L.Henry | C.Mathews-B.Stoflinsky |
17% | 33% | 55% |
15-2, 15-4 | 15-11, 15-4 | 15-11, 12-15, 15-9 |
A.Watson-B.Mihalich | K.Watson-J.Mihalich | K.Bradbury-K.Gerber |
Sun, Jun 8 |
New Albany-GP Coed Level-2 | L, 0-3 % Points: 32% # Points: 43 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-R.Ainsworth | K.Lynn-B.Stoflinsky | C.Zimmerman-C.Mathews |
45% | 12% | 32% |
15-13, 15-12 | 15-1, 15-3 | 15-3, 15-11 |
G.Poulos-R.Hanna | J.Foley-M.Hanna | J.Psigoda-C.Nelson |
Sun, Jun 15 |
Jefferson Coed Level-2 | L, 0-3 % Points: 34% # Points: 51 - 99 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-D.Johnson | K.Lynn-C.Mathews | T.Roush-S.Walter |
45% | 32% | 14% |
15-10, 9-15, 15-7 | 15-8, 15-6 | 15-3, 15-2 |
B.Rice-T.Morris | C.Seneviratne-B.Spangler | D.Cohen-R.Fox |
Sun, Jun 22 |
Lakes Coed Level-2 | W, 2-1 % Points: 52% # Points: 73 - 67 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-R.Ainsworth | A.Ailts-D.Ailts | K.Lynn-A.Radcliffe |
58% | 67% | 30% |
15-11, 15-11 | 15-12, 15-3 | 15-9, 15-4 |
G.Rupp-T.Button | S.Taneff-A.Maneff | F.Padamadan-D.Bushong |
Sun, Jun 29 |
Life Time Coed Level-2 | L, 1-2 % Points: 42% # Points: 62 - 85 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-R.Ainsworth | C.Mathews-A.Radcliffe | B.Stoflinsky-C.Zimmerman |
62% | 33% | 19% |
15-4, 10-15, 15-6 | 15-6, 15-9 | 15-0, 15-7 |
J.Greer-A.Campbell | D.Guttentag-H.Pham | G.Ransom-N.Buraale |
Sun, Jul 13 |
Worthington Hills Coed Level-2 | L, 0-3 % Points: 37% # Points: 62 - 104 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Ailts-R.Ainsworth | L.Henry-C.Zimmerman | T.Roush-S.Walter |
37% | 27% | 45% |
14-16, 15-6, 15-4 | 15-7, 15-4 | 15-13, 15-12 |
C.Carpenter-R.Napier | J.Mihalich-M.Mihalich | K.Bradbury-J.Carpenter |
Sun, Jul 20 |
New Albany-GP Coed Level-2 | L, 0-3 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jul 27 |
Jefferson Coed Level-2 | W, 2-1 % Points: 47% # Points: 47 - 54 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-D.Johnson | K.Lynn-A.Radcliffe | T.Roush-S.Walter |
56% | 36% | |
15-13, 15-11 | 15-7, 15-10 | Default |
B.Rice-C.Seneviratne | T.Morris-A.Thomas | Default-Default |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-KV Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Ailts-J.Pinney | D.Johnson-B.Johnson | M.Steve-E.Hassen |
42% | 64% | 77% |
15-9, 15-13, 15-11 | 15-1, 4-15, 15-3 | 15-8, 15-1 |
S.Heinzman-J.Ventre | K.Rainer-A.Spadefore | E.Bowling-L.Dalton |
Sun, Jun 9 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Ailts-J.Pinney | E.Hassen-M.Ahlers | D.Ailts-K.Lynn |
53% | 63% | 77% |
15-7, 8-15, 15-12 | 15-10, 15-8 | 15-5, 15-4 |
M.Turner-T.Drew | Ja.Thomas-Jo.Thomas | N.Churches-R.Napolitano |
Sun, Jun 16 |
New Albany-JF Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Ahlers-E.Hassen | J.Pinney-B.Johnson | C.Mathews-D.Kurc |
25% | 61% | 35% |
15-3, 15-7 | 15-6, 15-13 | 16-14, 15-3 |
S.Fee-K.Fee | J.Foley-G.Poulos | C.Nelson-D.McMunn |
Sun, Jun 23 |
Wedgewood-JS Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Ailts-S.Medve | A.Radcliffe-A.Ailts | M.Smith-K.Lynn |
38% | 36% | 37% |
15-9, 15-9 | 15-8, 15-5, 15-12 | 15-11, 15-7, 15-8 |
J.Haddow-M.Haddow | J.Miller-M.Miller | W.Haddow-S.Kalady |
Sun, Jun 30 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Ahlers-S.Medve | A.Ailts-M.Smith | D.Kurc-J.Lanier |
83% | 57% | 35% |
15-3, 15-3 | 15-12, 15-11 | 15-7, 15-9 |
S.Gellerstedt-A.Welch | J.Folk-J.Thompson | K.Strahler-J.Strahler |
Sun, Jul 14 |
Lakes Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Ahlers-S.Medve | D.Johnson-B.Johnson | G.Kurc-D.Kurc |
62% | 68% | 14% |
15-6, 15-10, 15-12 | 15-8, 15-6 | 15-3, 15-2 |
S.Taneff-D.Yochum | J.Bowen-D.Bushong | C.McClary-F.Olondo |
Sun, Jul 21 |
Life Time Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Johnson-J.Pinney | A.Radcliffe-G.Kurc | M.Herceg-C.Mathews |
55% | 33% | 33% |
15-9, 6-15, 15-5 | 15-7, 15-8 | 15-8, 15-7 |
A.Sayre-A.Bizzarri | G.Ransom-M.Clark | C.Lanthorn-J.McDonald |
Sun, Jul 28 |
Groveport-KV Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Hassen-J.Pinney | D.Johnson-A.Radcliffe | J.Lanier-C.Mathews |
45% | 19% | 48% |
15-13, 15-12 | 15-3, 15-4 | 15-11, 10-15, 15-11 |
G.Austin-J.Ventre | J.Holmes-D.Stewart | K.Ventre-S.Heinzman |