New Albany-PD Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-BL Coed Level-2 | 0 / 0 |
0% |
|---|---|---|
| Jefferson Coed Level-2 | 0 / 0 |
0% |
Match Point Coed Level-2 | 0 / 0 |
0% |
| TCC at Muirfield Village-KL Coed Level-2 | 0 / 0 |
0% |
Worthington Hills Coed Level-2 | 0 / 0 |
0% |
| New Albany-PD Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Betchkal, Susan | -
|
-
|
-
|
|||||
| Bojko, Andy | -
|
-
|
-
|
|||||
| Doyle, Patrick | -
|
-
|
-
|
|||||
| Foley, Jen | -
|
-
|
-
|
|||||
| Hanna, Jeremy | -
|
-
|
-
|
|||||
| Hanna, Marilee | -
|
-
|
-
|
|||||
| Hanna, Rami | -
|
-
|
-
|
|||||
| Hill, Ted | -
|
-
|
-
|
|||||
| McMunn, Debbie | -
|
-
|
-
|
|||||
| McMunn, Rich | -
|
-
|
-
|
|||||
| Mokhtari, Al | -
|
-
|
-
|
|||||
| Nelson, Cherie | -
|
-
|
-
|
|||||
| Nelson, Jim | -
|
-
|
-
|
|||||
| Poulos, Greg | -
|
-
|
-
|
|||||
| Poulos, Greg | -
|
-
|
-
|
|||||
| Psigoda, Jared | -
|
-
|
-
|
|||||
| Reining, Michele | -
|
-
|
-
|
|||||
| Teran, Wolfgang | -
|
-
|
-
|
|||||
| Turner, Tracy | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-PD Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-GP Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Jefferson Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.McMunn-J.Nelson | J.Foley-J.Psigoda | D.McMunn-C.Nelson |
| 25% | 60% | 30% |
| 15-2, 15-8 | 15-12, 15-8 | 15-1, 15-12 |
| J.Becker-T.Morris | A.Thomas-J.Milks | B.Rhoads-B.Spangler |
Sun, Jun 8 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Poulos-R.Hanna | J.Foley-M.Hanna | J.Psigoda-C.Nelson |
| 55% | 88% | 68% |
| 15-13, 15-12 | 15-1, 15-3 | 15-3, 15-11 |
| B.Johnson-R.Ainsworth | K.Lynn-B.Stoflinsky | C.Zimmerman-C.Mathews |
Sun, Jun 15 |
Lakes Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Hanna-J.Hanna | T.Hill-G.Poulos | J.Foley-M.Hanna |
| 48% | 59% | 42% |
| 12-15, 15-10, 15-13 | 15-8, 11-15, 15-5 | 15-9, 15-13 |
| T.Button-M.Simmerman | L.Nordlie-R.Ballard | B.Dickman-J.Zavislak |
Sun, Jun 22 |
Life Time Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| W.Teran-J.Psigoda | R.McMunn-D.McMunn | J.Nelson-C.Nelson |
| 37% | 0% | 3% |
| 15-4, 16-14 | 15-0, 15-0 | 15-1, 15-0 |
| G.Ransom-H.Pham | J.Greer-A.Campbell | C.Harris-D.Guttentag |
Sun, Jun 29 |
Worthington Hills Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Hanna-J.Psigoda | T.Hill-W.Teran | J.Foley-M.Hanna |
| 23% | 55% | 81% |
| 15-2, 15-7 | 15-11, 17-19, 15-9 | 15-6, 15-1 |
| A.Watson-K.Watson | C.Carpenter-J.Carpenter | K.Bradbury-C.Bradbury |
Sun, Jul 13 |
Jefferson Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Hill-G.Poulos | D.McMunn-R.McMunn | J.Foley-M.Hanna |
| 41% | 29% | 55% |
| 15-10, 15-11 | 15-7, 15-5 | 14-16, 15-11, 15-9 |
| T.Morris-J.Becker | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
Sun, Jul 20 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jul 27 |
Lakes Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Poulos-R.Hanna | S.Taneff-A.Haney | R.McMunn-D.McMunn |
| 65% | 56% | |
| 9-15, 15-5, 15-1 | 15-11, 15-13 | Default |
| M.Simmerman-A.Parsons | A.Mokhtari-J.Psigoda | Default-Default |
















