Life Time Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Kinsale Coed Level-1 | 1 / 1 |
50% |
|---|---|---|
| Lakes-JH Coed Level-1 | 1 / 1 |
50% |
Life Time Coed Level-1 | 1 / 1 |
50% |
| New Albany-ML Coed Level-1 | 1 / 1 |
50% |
Swim & Racquet Coed Level-1 | 1 / 1 |
50% |
| TCC at Muirfield Village Coed Level-1 | 1 / 1 |
50% |
| Life Time Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Acquista, Rob | 1-0
|
2-2
|
0-0
|
|||||
| Cordell, Rob | 0-0
|
0-0
|
2-1
|
|||||
| DeBlasis, Mike | 3-0
|
0-0
|
0-0
|
|||||
| Grunden, Ronnie | 1-1
|
0-2
|
0-0
|
|||||
| Herbst, Austin | 0-0
|
0-0
|
1-1
|
|||||
| Neal, Joannie | 0-0
|
0-0
|
2-1
|
|||||
| ODonnell, Ali | 1-0
|
2-0
|
2-0
|
|||||
| Roberts, Marlon | -
|
-
|
-
|
|||||
| Sauvey, Tracy | -
|
-
|
-
|
|||||
| Slania, Grant | 0-0
|
0-0
|
1-0
|
|||||
| Spadafore, Amy | 0-0
|
2-2
|
0-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Life Time Coed Level-1 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Life Time Coed Level-1 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 31 | New Albany-ML Coed Level-1 (Home) | - |
- |
| Sun, Jun 7 | Lakes-JH Coed Level-1 (Home) | - |
- |
Sun, Jun 14 | Swim & Racquet Coed Level-1 (Home) | - |
- |
| Sun, Jun 21 | Kinsale Coed Level-1 (Away) | - |
- |
Sun, Jun 28 | TCC at Muirfield Village Coed Level-1 (Away) | - |
- |
| Sun, Jul 12 | New Albany-ML Coed Level-1 (Home) | - |
- |
Sun, Jul 19 | Lakes-JH Coed Level-1 (Away) | - |
- |
| Sun, Jul 26 | Swim & Racquet Coed Level-1 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Worthington Hills Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Aiello-M.DeBlasis | R.Acquista-R.Grunden | A.ODonnell-R.Cordell |
| 70% | 40% | 83% |
| 15-3, 15-10 | 15-11, 15-9 | 15-2, 15-4 |
| R.West-D.Young | L.Hull-M.Exline | L.Carbetta-A.Caffaratti |
Sun, Jun 8 |
Lakes-TBD Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Aiello-A.ODonnell | A.Spadafore-R.Acquista | J.Neal-R.Cordell |
| 73% | 68% | 35% |
| 15-2, 15-9 | 15-7, 15-7 | 15-10, 15-6 |
| E.Whittaker-A.Whittaker | B.Blankenship-M.Devine | S.Russell-J.Russell |
Sun, Jun 22 |
Jefferson Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Grunden-A.Aiello | A.Spadafore-R.Acquista | G.Slania-A.Herbst |
| 40% | 23% | 50% |
| 15-12, 15-8 | 15-5, 15-4 | 15-12, 9-15, 15-12 |
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Sun, Jun 29 |
New Albany-RH Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Acquista-R.Grunden | A.Spadafore-A.ODonnell | J.Neal-R.Cordell |
| 73% | 75% | 56% |
| 15-9, 15-2 | 15-5, 15-5 | 15-12, 15-12 |
| S.Horvath-P.Horvath | J.Cummans-T.Davies | S.Peterson-E.Knezevich |
Sun, Jul 13 |
Worthington Hills Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.DeBlasis-A.Aiello | R.Grunden-A.Spadafore | A.ODonnell-J.Neal |
| 56% | 42% | 63% |
| 16-18, 15-8, 15-10 | 15-9, 15-13 | 15-7, 15-11 |
| A.Welch-K.Gerber | M.Exline-J.Popp | A.Caffaratti-R.West |
Sun, Jul 20 |
Lakes-TBD Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Aiello-M.DeBlasis | A.ODonnell-R.Acquista | A.Herbst-A.Spadafore |
| 60% | 73% | 46% |
| 17-15, 15-6 | 15-5, 15-6 | 15-13, 15-13 |
| B.Griffin-C.Francis | J.Blankenship-A.Whittaker | S.Russell-J.Russell |
Sun, Aug 3 |
Lakes-JH Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
| 64% | 75% | 36% |
| 12-15, 15-3, 15-6 | 15-6, 15-4 | 15-11, 15-6 |
| A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
Sun, Aug 3 |
Jefferson Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
| 33% | 53% | 33% |
| 15-8, 15-7 | 15-8, 4-15, 15-7 | 15-6, 15-9 |
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |














