Kinsale Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Kinsale Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-JH Coed Level-1 | 0 / 0 |
0% |
Life Time Coed Level-1 | 0 / 0 |
0% |
| New Albany-ML Coed Level-1 | 0 / 0 |
0% |
Swim & Racquet Coed Level-1 | 0 / 0 |
0% |
| TCC at Muirfield Village Coed Level-1 | 0 / 0 |
0% |
| Kinsale Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Duff, Ashley | -
|
-
|
-
|
|||||
| Graham, Elizabeth | -
|
-
|
-
|
|||||
| Gross, Julie | -
|
-
|
-
|
|||||
| Ham, Rob | -
|
-
|
-
|
|||||
| Homorody, Jason | -
|
-
|
-
|
|||||
| Horstman, Michael | -
|
-
|
-
|
|||||
| Horstman, Kristy | -
|
-
|
-
|
|||||
| Insana, Courtney | -
|
-
|
-
|
|||||
| Insana, Tony | -
|
-
|
-
|
|||||
| Smith, Karen | -
|
-
|
-
|
|||||
| Watson, Melissa | -
|
-
|
-
|
|||||
| Watson, Chris | -
|
-
|
-
|
|||||
| Watts, William | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Kinsale Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | TCC at Muirfield Village Coed Level-1 (Home) | - |
- |
| Sun, Jun 7 | Swim & Racquet Coed Level-1 (Away) | - |
- |
Sun, Jun 14 | New Albany-ML Coed Level-1 (Away) | - |
- |
| Sun, Jun 21 | Life Time Coed Level-1 (Home) | - |
- |
Sun, Jun 28 | Lakes-JH Coed Level-1 (Away) | - |
- |
| Sun, Jul 12 | TCC at Muirfield Village Coed Level-1 (Away) | - |
- |
Sun, Jul 19 | Swim & Racquet Coed Level-1 (Home) | - |
- |
| Sun, Jul 26 | New Albany-ML Coed Level-1 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Kinsale Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Elysium Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Campbell-E.Graham | B.Jimerson-S.Jimerson | R.Stichweh-C.Stichweh |
| 47% | 88% | 19% |
| 16-14, 14-16, 15-10 | 15-1, 15-3 | 15-7, 15-0 |
| K.Sampsel-M.Sampsel | C.Simpson-J.Simpson | C.Lima-C.OConnell |
Sun, Jun 8 |
Lakes-JH Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Graham-N.Inman | K.Dorniden-M.Watson | C.Insana-K.Wearly |
| 25% | 9% | 9% |
| 15-5, 15-5 | 15-2, 15-1 | 15-1, 15-2 |
| A.Gross-C.Sweeney | M.Arya-L.Hoang | P.Bhatt-S.Rupp |
Sun, Jun 15 |
New Albany-CM Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Jimerson-S.Jimerson | Default-Default | Default-Default |
| 41% | ||
| 15-10, 12-15, 15-4 | Default | Default |
| N.Grossman-M.Levine | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 22 |
Swim & Racquet Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Jimerson-N.Inman | E.Graham-B.Jimerson | C.Insana-M.Watson |
| 3% | 52% | 44% |
| 15-1, 15-0 | 15-12, 11-15, 15-11 | 15-13, 15-11 |
| L.Hevezi-M.Hevezi | Me.Szollosi-M.Bain | M.Schantz-M.Ball |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jul 13 |
Elysium Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Graham-B.Jimerson | S.Jimerson-C.Insana | K.Dorniden-M.Watson |
| 46% | 36% | 17% |
| 13-15, 15-11, 15-11 | 15-13, 15-4 | 15-2, 15-4 |
| C.Fritz-C.OConnell | M.Sampsel-K.Sampsel | V.Prescott-C.Lima |
Sun, Jul 20 |
Lakes-JH Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Jimerson-S.Jimerson | K.Dorniden-N.Inman | M.Watson-R.Stichweh |
| 36% | 14% | 29% |
| 15-13, 15-4 | 15-3, 15-2 | 15-6, 15-6 |
| J.Welte-J.Helton | E.Lash-P.Bhatt | S.Rupp-M.Kloepfer |
Sun, Jul 27 |
New Albany-CM Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Campbell-E.Graham | S.Jimerson-C.Stichweh | Default-Default |
| 57% | 41% | |
| 15-10, 15-13 | 11-15, 15-4, 15-10 | Default |
| N.Grossman-M.Levine | M.Meade-C.Meade | Unknown-Unknown |











