Lakes-JH Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Kinsale Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-JH Coed Level-1 | 0 / 0 |
0% |
Life Time Coed Level-1 | 0 / 0 |
0% |
| New Albany-ML Coed Level-1 | 0 / 0 |
0% |
Swim & Racquet Coed Level-1 | 0 / 0 |
0% |
| TCC at Muirfield Village Coed Level-1 | 0 / 0 |
0% |
| Lakes-JH Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Mala | -
|
-
|
-
|
|||||
| Helton, Jody | -
|
-
|
-
|
|||||
| Hoang, Libbey | -
|
-
|
-
|
|||||
| Kloepfer, Mary | -
|
-
|
-
|
|||||
| Lash, Eileen | -
|
-
|
-
|
|||||
| Malik, Akta | -
|
-
|
-
|
|||||
| Parson, Angela | -
|
-
|
-
|
|||||
| Sweeney, Chuck | -
|
-
|
-
|
|||||
| Underman, Kathy | -
|
-
|
-
|
|||||
| Welte, Jim | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-JH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Swim & Racquet Coed Level-1 (Away) | - |
- |
| Sun, Jun 7 | Life Time Coed Level-1 (Away) | - |
- |
Sun, Jun 14 | TCC at Muirfield Village Coed Level-1 (Home) | - |
- |
| Sun, Jun 21 | New Albany-ML Coed Level-1 (Away) | - |
- |
Sun, Jun 28 | Kinsale Coed Level-1 (Home) | - |
- |
| Sun, Jul 12 | Swim & Racquet Coed Level-1 (Home) | - |
- |
Sun, Jul 19 | Life Time Coed Level-1 (Home) | - |
- |
| Sun, Jul 26 | TCC at Muirfield Village Coed Level-1 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-JH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany-CM Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Sweeney-J.Welte | M.Arya-E.Lash | P.Bhatt-J.Helton |
| 73% | 46% | 64% |
| 15-6, 15-5 | 9-15, 15-12, 15-6 | 15-11, 15-6 |
| E.Siesel-G.Siesel | M.Levine-N.Grossman | K.Rhee-E.Rhee |
Sun, Jun 8 |
Kinsale Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Gross-C.Sweeney | M.Arya-L.Hoang | P.Bhatt-S.Rupp |
| 75% | 91% | 91% |
| 15-5, 15-5 | 15-2, 15-1 | 15-1, 15-2 |
| E.Graham-N.Inman | K.Dorniden-M.Watson | C.Insana-K.Wearly |
Sun, Jun 15 |
Swim & Racquet Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Sweeney-J.Welte | A.Gross-L.Hoang | K.Underman-M.Kloepfer |
| 100% | 63% | 67% |
| 15-0, 15-0 | 15-9, 15-9 | 15-11, 15-4 |
| B.Schantz-J.Ball | E.Doolittle-S.Doolittle | M.Bain-M.Bain |
Sun, Jun 22 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jun 29 |
Elysium Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Sweeney-E.Lash | M.Arya-M.Kloepfer | K.Underman-L.Hoang |
| 67% | 36% | 70% |
| 15-9, 15-6 | 15-12, 15-5 | 15-9, 15-4 |
| K.Sampsel-M.Sampsel | C.OConnell-Z.Huang | A.Smith-K.Kramer |
Sun, Jul 13 |
New Albany-CM Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Welte-A.Gross | C.Sweeney-E.Lash | J.Helton-P.Bhatt |
| 81% | 68% | 44% |
| 15-1, 15-6 | 15-10, 15-1, 11-8 | 16-14, 15-10 |
| N.Grossman-M.Levine | E.Rhee-K.Rhee | M.Arora-S.Arora |
Sun, Jul 20 |
Kinsale Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Welte-J.Helton | E.Lash-P.Bhatt | S.Rupp-M.Kloepfer |
| 64% | 86% | 71% |
| 15-13, 15-4 | 15-3, 15-2 | 15-6, 15-6 |
| B.Jimerson-S.Jimerson | K.Dorniden-N.Inman | M.Watson-R.Stichweh |
Sun, Jul 27 |
Swim & Racquet Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Aug 3 |
New Albany-CM Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
| 68% | 59% | |
| 15-5, 15-9 | 15-7, 12-15, 15-7 | Default |
| C.Meade-M.Meade | M.Arora-S.Arora | Default-Default |
Sun, Aug 3 |
Life Time Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
| 36% | 25% | 64% |
| 12-15, 15-3, 15-6 | 15-6, 15-4 | 15-11, 15-6 |
| A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |










