Jefferson Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-PB Coed Level-1 | 0 / 0 |
0% |
Match Point Coed Level-1 | 0 / 0 |
0% |
| New Albany-RH Coed Level-1 | 0 / 0 |
0% |
NewGen Coed Level-1 | 0 / 0 |
0% |
| Worthington Hills Coed Level-1 | 0 / 0 |
0% |
| Jefferson Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bethel, Sarah | -
|
-
|
-
|
|||||
| Drew, Julie | -
|
-
|
-
|
|||||
| Gilbert, Beth | -
|
-
|
-
|
|||||
| Gorenstein, Marci | -
|
-
|
-
|
|||||
| Henry, Michelle | -
|
-
|
-
|
|||||
| Levison, Bruce | -
|
-
|
-
|
|||||
| Milks, Jeff | -
|
-
|
-
|
|||||
| Napolitano, Ralph | -
|
-
|
-
|
|||||
| Stafford, Ryan | -
|
-
|
-
|
|||||
| Turner, Michael | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Worthington Hills Coed Level-1 (Home) | - |
- |
| Sun, Jun 7 | NewGen Coed Level-1 (Away) | - |
- |
Sun, Jun 14 | New Albany-RH Coed Level-1 (Home) | - |
- |
| Sun, Jun 21 | Match Point Coed Level-1 (Away) | - |
- |
Sun, Jun 28 | Lakes-PB Coed Level-1 (Home) | - |
- |
| Sun, Jul 12 | Worthington Hills Coed Level-1 (Away) | - |
- |
Sun, Jul 19 | NewGen Coed Level-1 (Home) | - |
- |
| Sun, Jul 26 | New Albany-RH Coed Level-1 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany-RH Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Thomas-R.Hughes | S.Fox-D.Morris | R.Napolitano-L.Hughes |
| 64% | 91% | 36% |
| 15-5, 15-12 | 15-2, 15-1 | 15-13, 15-4 |
| S.Horvath-P.Horvath | J.Cummans-R.Hobart | C.Ollom-S.Ollom |
Sun, Jun 8 |
Worthington Hills Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Stafford-M.Turner | S.Fox-D.Morris | R.Napolitano-L.Temsey |
| 36% | 67% | 17% |
| 15-6, 15-11 | 15-7, 15-8 | 15-2, 15-4 |
| J.Thompson-A.Welch | L.Hull-J.Patterson | M.Exline-R.West |
Sun, Jun 15 |
Lakes-TBD Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Turner-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
| 68% | 59% | 59% |
| 15-4, 15-10 | 15-11, 13-15, 15-4 | 15-7, 15-17, 15-7 |
| A.Malik-B.Malik | S.Russell-M.Devine | J.Blankenship-J.Russell |
Sun, Jun 22 |
Life Time Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
| 60% | 77% | 50% |
| 15-12, 15-8 | 15-5, 15-4 | 15-12, 9-15, 15-12 |
| R.Grunden-A.Aiello | A.Spadafore-R.Acquista | G.Slania-A.Herbst |
Sun, Jul 13 |
New Albany-RH Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-J.Thomas | J.Milks-J.Thomas | S.Bethel-R.Napolitano |
| 56% | 59% | 53% |
| 16-14, 15-10 | 15-13, 15-8 | 16-14, 19-17 |
| C.Ollom-S.Ollom | P.Horvath-S.Horvath | S.Cummans-S.Peterson |
Sun, Jul 20 |
Worthington Hills Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
| 70% | 67% | 48% |
| 15-7, 15-6 | 15-13, 15-2 | 15-17, 16-14, 15-12 |
| A.Welch-J.Thompson | K.Gerber-J.Popp | D.Young-J.Patterson |
Sun, Jul 27 |
Lakes-TBD Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
| 67% | 83% | 46% |
| 15-7, 15-8 | 15-1, 15-5 | 15-8, 13-15, 16-14 |
| B.Blankenship-B.Griffin | A.Malik-J.Russell | E.Whittaker-A.Whittaker |
Sun, Aug 3 |
Life Time Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
| 67% | 47% | 67% |
| 15-8, 15-7 | 15-8, 4-15, 15-7 | 15-6, 15-9 |
| A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
Sun, Aug 3 |
New Albany-CM Coed Level-1 | W, 2-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Fox-R.Hughes | L.Hughes-R.Stafford | |
| 67% | ||
| 15-9, 15-6 | Default | |
| C.Meade-M.Meade | Default-Default |













