New Albany-RH Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-PB Coed Level-1 | 0 / 0 |
0% |
Match Point Coed Level-1 | 0 / 0 |
0% |
| New Albany-RH Coed Level-1 | 0 / 0 |
0% |
NewGen Coed Level-1 | 0 / 0 |
0% |
| Worthington Hills Coed Level-1 | 0 / 0 |
0% |
| New Albany-RH Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Aronson, Lynne | -
|
-
|
-
|
|||||
| Barrett, Brian | -
|
-
|
-
|
|||||
| Cummans, Joann | -
|
-
|
-
|
|||||
| Cummans, Scott | -
|
-
|
-
|
|||||
| Davies, Ron | -
|
-
|
-
|
|||||
| Davies, Tamara | -
|
-
|
-
|
|||||
| Dennis, David | -
|
-
|
-
|
|||||
| Dunn, Sharon | -
|
-
|
-
|
|||||
| Hoagland, Steve | -
|
-
|
-
|
|||||
| Hobart, Ronda | -
|
-
|
-
|
|||||
| Horvath, Peter | -
|
-
|
-
|
|||||
| Horvath, Susie | -
|
-
|
-
|
|||||
| Knezevich, Eddie | -
|
-
|
-
|
|||||
| Oehler, Jeff | -
|
-
|
-
|
|||||
| Peterson, Stacy | -
|
-
|
-
|
|||||
| Smith, Philip | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-RH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Match Point Coed Level-1 (Away) | - |
- |
| Sun, Jun 7 | Worthington Hills Coed Level-1 (Home) | - |
- |
Sun, Jun 14 | Jefferson Coed Level-1 (Away) | - |
- |
| Sun, Jun 21 | Lakes-PB Coed Level-1 (Home) | - |
- |
Sun, Jun 28 | NewGen Coed Level-1 (Away) | - |
- |
| Sun, Jul 12 | Match Point Coed Level-1 (Home) | - |
- |
Sun, Jul 19 | Worthington Hills Coed Level-1 (Away) | - |
- |
| Sun, Jul 26 | Jefferson Coed Level-1 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-RH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Jefferson Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Horvath-P.Horvath | J.Cummans-R.Hobart | C.Ollom-S.Ollom |
| 36% | 9% | 64% |
| 15-5, 15-12 | 15-2, 15-1 | 15-13, 15-4 |
| J.Thomas-R.Hughes | S.Fox-D.Morris | R.Napolitano-L.Hughes |
Sun, Jun 15 |
Worthington Hills Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ollom-C.Ollom | S.Horvath-P.Horvath | J.Cummans-S.Cummans |
| 59% | 41% | 35% |
| 14-16, 15-6, 15-9 | 15-11, 15-10 | 15-3, 15-13 |
| J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-A.Caffaratti |
Sun, Jun 22 |
Lakes-TBD Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ollom-C.Ollom | P.Horvath-S.Horvath | S.Peterson-E.Knezevich |
| 71% | 48% | 23% |
| 15-5, 15-7 | 10-15, 15-12, 15-10 | 15-5, 15-4 |
| B.Malik-S.Russell | A.Malik-M.Devine | A.Whittaker-E.Whittaker |
Sun, Jun 29 |
Life Time Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Horvath-P.Horvath | J.Cummans-T.Davies | S.Peterson-E.Knezevich |
| 27% | 25% | 44% |
| 15-9, 15-2 | 15-5, 15-5 | 15-12, 15-12 |
| R.Acquista-R.Grunden | A.Spadafore-A.ODonnell | J.Neal-R.Cordell |
Sun, Jul 13 |
Jefferson Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Ollom-S.Ollom | P.Horvath-S.Horvath | S.Cummans-S.Peterson |
| 44% | 41% | 47% |
| 16-14, 15-10 | 15-13, 15-8 | 16-14, 19-17 |
| R.Fox-J.Thomas | J.Milks-J.Thomas | S.Bethel-R.Napolitano |
Sun, Jul 27 |
Worthington Hills Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Horvath-S.Horvath | R.Davies-T.Davies | S.Cummans-R.Hobart |
| 23% | 35% | 27% |
| 15-7, 15-2 | 15-11, 15-5 | 15-3, 15-8 |
| J.Popp-J.Thompson | K.Gerber-L.Hull | R.West-J.Patterson |









