Worthington Hills Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-PB Coed Level-1 | 0 / 0 |
0% |
Match Point Coed Level-1 | 0 / 0 |
0% |
| New Albany-RH Coed Level-1 | 0 / 0 |
0% |
NewGen Coed Level-1 | 0 / 0 |
0% |
| Worthington Hills Coed Level-1 | 0 / 0 |
0% |
| Worthington Hills Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Caffaratti, Angela | -
|
-
|
-
|
|||||
| Exline, Matt | -
|
-
|
-
|
|||||
| Gerber, Kathy | -
|
-
|
-
|
|||||
| Hull, Laura | -
|
-
|
-
|
|||||
| Patterson, Jacquie | -
|
-
|
-
|
|||||
| Popp, Jim | -
|
-
|
-
|
|||||
| Swihart, Sue | -
|
-
|
-
|
|||||
| Thompson, Jean | -
|
-
|
-
|
|||||
| Welch, Aaron | -
|
-
|
-
|
|||||
| West, Ryan | -
|
-
|
-
|
|||||
| Young, DeAnn | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Jefferson Coed Level-1 (Away) | - |
- |
| Sun, Jun 7 | New Albany-RH Coed Level-1 (Away) | - |
- |
Sun, Jun 14 | Lakes-PB Coed Level-1 (Away) | - |
- |
| Sun, Jun 21 | NewGen Coed Level-1 (Away) | - |
- |
Sun, Jun 28 | Match Point Coed Level-1 (Home) | - |
- |
| Sun, Jul 12 | Jefferson Coed Level-1 (Home) | - |
- |
Sun, Jul 19 | New Albany-RH Coed Level-1 (Home) | - |
- |
| Sun, Jul 26 | Lakes-PB Coed Level-1 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Life Time Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.West-D.Young | L.Hull-M.Exline | L.Carbetta-A.Caffaratti |
| 30% | 60% | 17% |
| 15-3, 15-10 | 15-11, 15-9 | 15-2, 15-4 |
| A.Aiello-M.DeBlasis | R.Acquista-R.Grunden | A.ODonnell-R.Cordell |
Sun, Jun 8 |
Jefferson Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Thompson-A.Welch | L.Hull-J.Patterson | M.Exline-R.West |
| 64% | 33% | 83% |
| 15-6, 15-11 | 15-7, 15-8 | 15-2, 15-4 |
| R.Stafford-M.Turner | S.Fox-D.Morris | R.Napolitano-L.Temsey |
Sun, Jun 15 |
New Albany-RH Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-A.Caffaratti |
| 41% | 59% | 65% |
| 14-16, 15-6, 15-9 | 15-11, 15-10 | 15-3, 15-13 |
| S.Ollom-C.Ollom | S.Horvath-P.Horvath | J.Cummans-S.Cummans |
Sun, Jun 29 |
Lakes-TBD Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Thompson-A.Welch | M.Exline-J.Popp | J.Patterson-L.Hull |
| 68% | 65% | 91% |
| 15-6, 15-8 | 15-6, 15-10 | 15-2, 15-1 |
| E.Whittaker-A.Whittaker | B.Blankenship-J.Blankenship | J.Devine-J.Russell |
Sun, Jul 13 |
Life Time Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Welch-K.Gerber | M.Exline-J.Popp | A.Caffaratti-R.West |
| 44% | 58% | 38% |
| 16-18, 15-8, 15-10 | 15-9, 15-13 | 15-7, 15-11 |
| M.DeBlasis-A.Aiello | R.Grunden-A.Spadafore | A.ODonnell-J.Neal |
Sun, Jul 20 |
Jefferson Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Welch-J.Thompson | K.Gerber-J.Popp | D.Young-J.Patterson |
| 30% | 33% | 52% |
| 15-7, 15-6 | 15-13, 15-2 | 15-17, 16-14, 15-12 |
| R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Sun, Jul 27 |
New Albany-RH Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Popp-J.Thompson | K.Gerber-L.Hull | R.West-J.Patterson |
| 77% | 65% | 73% |
| 15-7, 15-2 | 15-11, 15-5 | 15-3, 15-8 |
| P.Horvath-S.Horvath | R.Davies-T.Davies | S.Cummans-R.Hobart |















